UniGene Name: biog2_v2.0_unigene3945
Length: 241 nt
UniGene Fasta |
---|
>biog2_v2.0_unigene3945
T |
Ace file of the UniGene biog2_v2.0_unigene3945 |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
---|
Parent Assembly | Parent UniGene | Reads (related/total) |
---|---|---|
SustainPine v2.0 | sp_v2.0_unigene12990 | 3/3 |
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | Kit protein (Fragment) n=2 Tax=Homo sapiens RepID=Q14708_HUMAN | - | - | 2.0e-13 | 92% |
Blast2go | mast stem cell growth factor receptor | - | - | 1.30538e-18 | 93% |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | positive regulation of gene expression | GO:0010628 | Biological Process | 1.30538e-18 | 93% |
Blast2go | intracellular protein kinase cascade | GO:0007243 | Biological Process | 1.30538e-18 | 93% |
Blast2go | visual learning | GO:0008542 | Biological Process | 1.30538e-18 | 93% |
Blast2go | myeloid leukocyte differentiation | GO:0002573 | Biological Process | 1.30538e-18 | 93% |
Blast2go | positive regulation of pseudopodium assembly | GO:0031274 | Biological Process | 1.30538e-18 | 93% |
Blast2go | epithelial cell proliferation | GO:0050673 | Biological Process | 1.30538e-18 | 93% |
Blast2go | male gonad development | GO:0008584 | Biological Process | 1.30538e-18 | 93% |
Blast2go | positive regulation of Notch signaling pathway | GO:0045747 | Biological Process | 1.30538e-18 | 93% |
Blast2go | negative regulation of programmed cell death | GO:0043069 | Biological Process | 1.30538e-18 | 93% |
Blast2go | protein autophosphorylation | GO:0046777 | Biological Process | 1.30538e-18 | 93% |
Blast2go | somatic stem cell maintenance | GO:0035019 | Biological Process | 1.30538e-18 | 93% |
Blast2go | cytokine-mediated signaling pathway | GO:0019221 | Biological Process | 1.30538e-18 | 93% |
Blast2go | transmembrane receptor protein tyrosine kinase signaling pathway | GO:0007169 | Biological Process | 1.30538e-18 | 93% |
Blast2go | positive regulation of cell proliferation | GO:0008284 | Biological Process | 1.30538e-18 | 93% |
Blast2go | glycosphingolipid metabolic process | GO:0006687 | Biological Process | 1.30538e-18 | 93% |
Blast2go | somatic stem cell division | GO:0048103 | Biological Process | 1.30538e-18 | 93% |
Blast2go | positive regulation of long-term neuronal synaptic plasticity | GO:0048170 | Biological Process | 1.30538e-18 | 93% |
Blast2go | positive regulation of MAP kinase activity | GO:0043406 | Biological Process | 1.30538e-18 | 93% |
Blast2go | myeloid progenitor cell differentiation | GO:0002318 | Biological Process | 1.30538e-18 | 93% |
Blast2go | lymphoid progenitor cell differentiation | GO:0002320 | Biological Process | 1.30538e-18 | 93% |
Blast2go | spermatid development | GO:0007286 | Biological Process | 1.30538e-18 | 93% |
Blast2go | peptidyl-tyrosine phosphorylation | GO:0018108 | Biological Process | 1.30538e-18 | 93% |
Blast2go | germ cell programmed cell death | GO:0035234 | Biological Process | 1.30538e-18 | 93% |
Blast2go | regulation of developmental pigmentation | GO:0048070 | Biological Process | 1.30538e-18 | 93% |
Blast2go | positive regulation of cell migration | GO:0030335 | Biological Process | 1.30538e-18 | 93% |
Blast2go | protein binding | GO:0005515 | Molecular Function | 1.30538e-18 | 93% |
Blast2go | stem cell factor receptor activity | GO:0005020 | Molecular Function | 1.30538e-18 | 93% |
Blast2go | ATP binding | GO:0005524 | Molecular Function | 1.30538e-18 | 93% |
Blast2go | receptor signaling protein tyrosine kinase activity | GO:0004716 | Molecular Function | 1.30538e-18 | 93% |
Blast2go | acrosomal vesicle | GO:0001669 | Cellular Component | 1.30538e-18 | 93% |
Blast2go | extracellular space | GO:0005615 | Cellular Component | 1.30538e-18 | 93% |
Blast2go | integral to membrane | GO:0016021 | Cellular Component | 1.30538e-18 | 93% |
Blast2go | external side of plasma membrane | GO:0009897 | Cellular Component | 1.30538e-18 | 93% |
Blast2go | internal side of plasma membrane | GO:0009898 | Cellular Component | 1.30538e-18 | 93% |
Full-Lengther Next Prediction |
---|
Fln status: unknown
Fln database: testcode
Fln msg: Non coding ORF found >= 200 nt
Test code: 0
Test Code was used to find complete genes when there was not found a reliable orthologue. The best ORF (Open Reading Frame) is shown, and only ORFs > 200pb were analyzed. Your ORF will be more reliable if a stop codon was found before the start codon. A Test Code value > 0.95 means the ORF is probably coding. A Test Code value < 0.74 means the ORF is probably non-coding. Test Code values in between 0.74 and 0.95 mean it is uncertain whether the ORF is coding or not.
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain