UniGene Name: biog2_v2.0_unigene889
Length: 245 nt
UniGene Fasta |
---|
>biog2_v2.0_unigene889
T |
Ace file of the UniGene biog2_v2.0_unigene889 |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
---|
Parent Assembly | Parent UniGene | Reads (related/total) |
---|---|---|
SustainPine v2.0 | sp_v2.0_unigene12379 | 5/5 |
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | PREDICTED: alpha-type platelet-derived growth factor receptor-like n=1 Tax=Anolis carolinensis RepID=UPI0002039625 | - | - | 4.0e-21 | 93% |
Blast2go | alpha-type platelet-derived growth factor receptor | - | - | 3.27233e-25 | 94% |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | positive regulation of fibroblast proliferation | GO:0048146 | Biological Process | 3.27233e-25 | 94% |
Blast2go | response to inorganic substance | GO:0010035 | Biological Process | 3.27233e-25 | 94% |
Blast2go | in utero embryonic development | GO:0001701 | Biological Process | 3.27233e-25 | 94% |
Blast2go | vascular endothelial growth factor receptor signaling pathway | GO:0048010 | Biological Process | 3.27233e-25 | 94% |
Blast2go | cellular response to amino acid stimulus | GO:0071230 | Biological Process | 3.27233e-25 | 94% |
Blast2go | peptidyl-tyrosine phosphorylation | GO:0018108 | Biological Process | 3.27233e-25 | 94% |
Blast2go | luteinization | GO:0001553 | Biological Process | 3.27233e-25 | 94% |
Blast2go | metanephric glomerular capillary formation | GO:0072277 | Biological Process | 3.27233e-25 | 94% |
Blast2go | positive regulation of DNA replication | GO:0045740 | Biological Process | 3.27233e-25 | 94% |
Blast2go | wound healing | GO:0042060 | Biological Process | 3.27233e-25 | 94% |
Blast2go | male genitalia development | GO:0030539 | Biological Process | 3.27233e-25 | 94% |
Blast2go | face morphogenesis | GO:0060325 | Biological Process | 3.27233e-25 | 94% |
Blast2go | Leydig cell differentiation | GO:0033327 | Biological Process | 3.27233e-25 | 94% |
Blast2go | extracellular matrix organization | GO:0030198 | Biological Process | 3.27233e-25 | 94% |
Blast2go | positive regulation of cell migration | GO:0030335 | Biological Process | 3.27233e-25 | 94% |
Blast2go | inner ear development | GO:0048839 | Biological Process | 3.27233e-25 | 94% |
Blast2go | response to hyperoxia | GO:0055093 | Biological Process | 3.27233e-25 | 94% |
Blast2go | protein autophosphorylation | GO:0046777 | Biological Process | 3.27233e-25 | 94% |
Blast2go | odontogenesis of dentin-containing tooth | GO:0042475 | Biological Process | 3.27233e-25 | 94% |
Blast2go | cardiac myofibril assembly | GO:0055003 | Biological Process | 3.27233e-25 | 94% |
Blast2go | response to estradiol stimulus | GO:0032355 | Biological Process | 3.27233e-25 | 94% |
Blast2go | estrogen metabolic process | GO:0008210 | Biological Process | 3.27233e-25 | 94% |
Blast2go | palate development | GO:0060021 | Biological Process | 3.27233e-25 | 94% |
Blast2go | response to cytokine stimulus | GO:0034097 | Biological Process | 3.27233e-25 | 94% |
Blast2go | skeletal system morphogenesis | GO:0048705 | Biological Process | 3.27233e-25 | 94% |
Blast2go | gliogenesis | GO:0042063 | Biological Process | 3.27233e-25 | 94% |
Blast2go | adrenal gland development | GO:0030325 | Biological Process | 3.27233e-25 | 94% |
Blast2go | lung development | GO:0030324 | Biological Process | 3.27233e-25 | 94% |
Blast2go | protein homodimerization activity | GO:0042803 | Molecular Function | 3.27233e-25 | 94% |
Blast2go | phosphatidylinositol 3-kinase binding | GO:0043548 | Molecular Function | 3.27233e-25 | 94% |
Blast2go | platelet-derived growth factor binding | GO:0048407 | Molecular Function | 3.27233e-25 | 94% |
Blast2go | platelet-derived growth factor receptor binding | GO:0005161 | Molecular Function | 3.27233e-25 | 94% |
Blast2go | vascular endothelial growth factor-activated receptor activity | GO:0005021 | Molecular Function | 3.27233e-25 | 94% |
Blast2go | ATP binding | GO:0005524 | Molecular Function | 3.27233e-25 | 94% |
Blast2go | platelet-derived growth factor alpha-receptor activity | GO:0005018 | Molecular Function | 3.27233e-25 | 94% |
Blast2go | cytoplasm | GO:0005737 | Cellular Component | 3.27233e-25 | 94% |
Blast2go | integral to plasma membrane | GO:0005887 | Cellular Component | 3.27233e-25 | 94% |
Blast2go | nucleus | GO:0005634 | Cellular Component | 3.27233e-25 | 94% |
Blast2go | retina vasculature development in camera-type eye | GO:0061298 | Biological Process | 3.27233e-25 | 94% |
Blast2go | platelet-derived growth factor receptor-alpha signaling pathway | GO:0035790 | Biological Process | 3.27233e-25 | 94% |
Full-Lengther Next Prediction |
---|
Fln status: unknown
Fln database: testcode
Fln msg: Non coding ORF found >= 200 nt
Test code: 0
Test Code was used to find complete genes when there was not found a reliable orthologue. The best ORF (Open Reading Frame) is shown, and only ORFs > 200pb were analyzed. Your ORF will be more reliable if a stop codon was found before the start codon. A Test Code value > 0.95 means the ORF is probably coding. A Test Code value < 0.74 means the ORF is probably non-coding. Test Code values in between 0.74 and 0.95 mean it is uncertain whether the ORF is coding or not.
SNPs (tot: 3) |
---|
Position | A % | C % | G % | T % | Probability |
---|---|---|---|---|---|
29 | 80 | 20 | 0.995493 | ||
169 | 20 | 80 | 0.995493 | ||
181 | 20 | 80 | 0.995493 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain