UniGene Name: sp_v3.0_unigene210455
Length: 141 nt
UniGene Fasta |
---|
>sp_v3.0_unigene210455
T |
Ace file of the UniGene sp_v3.0_unigene210455 |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
---|
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | Tau class glutathione S-transferase n=3 Tax=Pinus RepID=Q4PNY9_PINTB | - | - | 1.0e-13 | 86% |
FL-Next | tr=Putative uncharacterized protein; Picea sitchensis (Sitka spruce) (Pinus sitchensis). | - | - | 0.0 | 91% |
Sma3 | Glutathione S-transferase | - | - | 7.195e-33 | - |
Source | ECs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | Glutathione transferase. | EC:2.5.1.18 | - | 2.741e-21 | - |
Source | KEGGs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | Glutathione metabolism | 00480 | 2.741e-21 | % | |
Sma3 | Metabolism of xenobiotics by cytochrome P450 | 00980 | 2.741e-21 | % | |
Sma3 | Drug metabolism - cytochrome P450 | 00982 | 2.741e-21 | % | |
Sma3 | Lactoylglutathione lyase. | EC:4.4.1.5 | - | 7.622e-18 | - |
Source | KEGGs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | Pyruvate metabolism | 00620 | 7.622e-18 | % |
Source | Gene names |
---|---|
Sma3 | At1g17170; At1g17180; At1g17180/F20D23_12; At1g78320; At1g78340; At1g78340/F3F9_13; At1g78370; At1g78380; At3g43800; BI-GST/GPX; C-7; EgHypar; F20D23.12; F20D23.13; GST; GST1; GST2; GST5; GSTU1; GSTU2; GSTa; GSVIVT00000218001; GSVIVT00000966001; GSVIVT000 |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | cytoplasm | GO:0005737 | Cellular Component | 0.0 | - |
Sma3 | plasma membrane | GO:0005886 | Cellular Component | 0.0 | - |
Sma3 | chloroplast | GO:0009507 | Cellular Component | 0.0 | - |
Sma3 | chloroplast stroma | GO:0009570 | Cellular Component | 0.0 | - |
Sma3 | apoplast | GO:0048046 | Cellular Component | 0.0 | - |
Sma3 | glutathione transferase activity | GO:0004364 | Molecular Function | 0.0 | - |
Sma3 | lactoylglutathione lyase activity | GO:0004462 | Molecular Function | 0.0 | - |
Sma3 | peroxidase activity | GO:0004601 | Molecular Function | 0.0 | - |
Sma3 | transferase activity | GO:0016740 | Molecular Function | 0.0 | - |
Sma3 | glutathione binding | GO:0043295 | Molecular Function | 0.0 | - |
Sma3 | response to oxidative stress | GO:0006979 | Biological Process | 0.0 | - |
Sma3 | toxin catabolic process | GO:0009407 | Biological Process | 0.0 | - |
Sma3 | auxin mediated signaling pathway | GO:0009734 | Biological Process | 0.0 | - |
Sma3 | cellular response to water deprivation | GO:0042631 | Biological Process | 0.0 | - |
Sma3 | response to cadmium ion | GO:0046686 | Biological Process | 0.0 | - |
Source | InterPros | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | Glutathione S-transferase, N-terminal | IPR004045 | - | 0.0 | - |
Sma3 | Glutathione S-transferase, C-terminal | IPR004046 | - | 0.0 | - |
Sma3 | Glutathione S-transferase, C-terminal-like | IPR010987 | - | 0.0 | - |
Sma3 | IPR012335 | - | 0.0 | - | |
Sma3 | Glutathione S-transferase/chloride channel, C-terminal | IPR017933 | - | 0.0 | - |
Source | Species | ID | Description | e value | Identity |
---|---|---|---|---|---|
ATG | Arabidoptis thaliana | AT1G78340.1 | ATGSTU22, GSTU22 glutathione S-transferase TAU 22 chr1:29473046-29473797 REVERSE LENGTH=218 | 7.0e-16 | 85% |
RefSeq | Arabidopsis thaliana | NP_177956.1 | glutathione S-transferase TAU 22 [Arabidopsis thaliana] | 9.0e-16 | 85% |
RefSeq | Populus trichocarpa | XP_002338140.1 | predicted protein, partial [Populus trichocarpa] | 3.0e-16 | 80% |
Full-Lengther Next Prediction |
---|
Fln status: Internal
Fln database: coniferopsida.fasta
Fln subject: B8LKJ5
Fln msg: Unexpected STOP codon at 3' end. Distance to subject end: 133 aas, your sequence is shorter than subject: 46 - 233
Fln protein:
S
Protein Length:
47
Fln nts:
T
Fln Alignment:
Ac_Euler_7604___SNPVHKKIPVLIHNGKPVCESMIIVQYIEEVWGNKA
B8LKJ5________________SNPVHKKIPVLIHNGKPVCESMIIVQYIEEAWDSKA
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain