UniGene Name: sp_v3.0_unigene133600
Length: 224 nt
![]() |
---|
>sp_v3.0_unigene133600
T |
![]() |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
![]() |
---|
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | cytochrome oxidase subunit 2 [Pinus sylvestris] | - | - | 4.0e-10 | 90% |
FL-Next | sp=Cytochrome c oxidase subunit 2; Beta vulgaris (Sugar beet). Mitochondrion. | - | - | 0.0 | 80% |
Sma3 | Cytochrome c oxidase subunit 2 | - | - | 0.0 | - |
Source | Gene names |
---|---|
Sma3 | At2g07695; AtMg01280; COII; COX2; COXII; Cox2; GSVIVT00035278001; GSVIVT00035667001; MOX1; POPTRDRAFT_936218; RCOM_2040580; ScoxII; cox2; cox2-1; cox2-2; coxII; coxII-1; coxII-2; orf221; orf317; |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | mitochondrion | GO:0005739 | Cellular Component | 0.0 | - |
Sma3 | mitochondrial inner membrane | GO:0005743 | Cellular Component | 0.0 | - |
Sma3 | mitochondrial respiratory chain | GO:0005746 | Cellular Component | 0.0 | - |
Sma3 | integral to membrane | GO:0016021 | Cellular Component | 0.0 | - |
Sma3 | mitochondrial membrane | GO:0031966 | Cellular Component | 0.0 | - |
Sma3 | RNA binding | GO:0003723 | Molecular Function | 0.0 | - |
Sma3 | RNA-directed DNA polymerase activity | GO:0003964 | Molecular Function | 0.0 | - |
Sma3 | cytochrome-c oxidase activity | GO:0004129 | Molecular Function | 0.0 | - |
Sma3 | copper ion binding | GO:0005507 | Molecular Function | 0.0 | - |
Sma3 | electron carrier activity | GO:0009055 | Molecular Function | 0.0 | - |
Sma3 | heme binding | GO:0020037 | Molecular Function | 0.0 | - |
Sma3 | RNA-dependent DNA replication | GO:0006278 | Biological Process | 0.0 | - |
Sma3 | transport | GO:0006810 | Biological Process | 0.0 | - |
Sma3 | RNA splicing | GO:0008380 | Biological Process | 0.0 | - |
Sma3 | respiratory electron transport chain | GO:0022904 | Biological Process | 0.0 | - |
Source | InterPros | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | IPR000442 | - | 0.0 | - | |
Sma3 | Reverse transcriptase | IPR000477 | - | 0.0 | - |
Sma3 | Copper centre Cu(A) | IPR001505 | - | 0.0 | - |
Sma3 | Cytochrome c oxidase subunit II C-terminal | IPR002429 | - | 0.0 | - |
Sma3 | Cupredoxin | IPR008972 | - | 0.0 | - |
Sma3 | Cytochrome C oxidase subunit II, transmembrane domain | IPR011759 | - | 0.0 | - |
Sma3 | Cytochrome c oxidase, subunit II | IPR014222 | - | 0.0 | - |
Sma3 | Peroxidase, active site | IPR019794 | - | 0.0 | - |
Source | Species | ID | Description | e value | Identity |
---|---|---|---|---|---|
ATG | Arabidoptis thaliana | ATMG00160.1 | COX2 cytochrome oxidase 2 chrM:40502-42628 REVERSE LENGTH=260 | 2.0e-11 | 77% |
RefSeq | Arabidopsis thaliana | NP_085487.1 | cytochrome c oxidase subunit 2 (mitochondrion) [Arabidopsis thaliana] | 3.0e-11 | 77% |
RefSeq | Populus trichocarpa | XP_002332900.1 | predicted protein, partial [Populus trichocarpa] | 2.0e-11 | 77% |
![]() |
---|
Fln status: Internal
Fln database: sp_plants
Fln subject: P98012
Fln msg: Distance to subject end: 149 aas, your sequence is shorter than subject: 74 - 260
Fln protein:
N
Protein Length:
75
Fln nts:
T
Fln Alignment:
AllPine_a_rep_c89088___LFILSWMLVRALWHFHYRRNPIPQRIVHGTT
P98012________________LVFVSWILVRALWHFHYKKNPIPQRIVHGTT
![]() |
---|
Position | A % | C % | G % | T % | Probability |
---|---|---|---|---|---|
144 | 66 | 33 | 0.997454 | ||
169 | 33 | 66 | 0.997452 | ||
187 | 66 | 33 | 0.997454 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain