UniGene Name: sp_v3.0_unigene131373
Length: 150 nt
UniGene Fasta
|
|---|
| >sp_v3.0_unigene131373
C |
Ace file of the UniGene sp_v3.0_unigene131373
|
|---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
|---|
| Source | Descriptions | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| AutoFact | [G] COG1472 Beta-glucosidase-related glycosidases | - | - | 9.0e-06 | 50% |
| FL-Next | tr=Putative uncharacterized protein; Picea sitchensis (Sitka spruce) (Pinus sitchensis). | - | - | 0.0 | 94% |
| Sma3 | Beta-D-glucan exohydrolase-like protein | - | - | 3.413e-21 | - |
| Source | ECs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | Beta-glucosidase. | EC:3.2.1.21 | - | 5.763e-15 | - |
| Source | KEGGs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | Cyanoamino acid metabolism | 00460 | 5.763e-15 | % | |
| Sma3 | Starch and sucrose metabolism | 00500 | 5.763e-15 | % | |
| Sma3 | Phenylpropanoid biosynthesis | 00940 | 5.763e-15 | % | |
| Sma3 | Biosynthesis of secondary metabolites | 01110 | 5.763e-15 | % |
| Source | Gene names |
|---|---|
| Sma3 | At3g47000; At3g47000/F13I12.50; At3g47010; At3g47040; At3g47050; At3g62710; At3g62710/F26K9_140; At5g04885; At5g20940; At5g20950; ExoI; F13I12.100; F13I12.50; F13I12.60; F13I12.90; F26K9_140; GSVIVT00002637001; GSVIVT00017475001; GSVIVT00017476001; GSVIVT |
| Source | GOs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | vacuole | GO:0005773 | Cellular Component | 0.0 | - |
| Sma3 | plasma membrane | GO:0005886 | Cellular Component | 0.0 | - |
| Sma3 | plant-type cell wall | GO:0009505 | Cellular Component | 0.0 | - |
| Sma3 | membrane | GO:0016020 | Cellular Component | 0.0 | - |
| Sma3 | anchored to membrane | GO:0031225 | Cellular Component | 0.0 | - |
| Sma3 | glucan exo-1,3-beta-glucosidase activity | GO:0004338 | Molecular Function | 0.0 | - |
| Sma3 | hydrolase activity, hydrolyzing O-glycosyl compounds | GO:0004553 | Molecular Function | 0.0 | - |
| Sma3 | beta-glucosidase activity | GO:0008422 | Molecular Function | 0.0 | - |
| Sma3 | xylan 1,4-beta-xylosidase activity | GO:0009044 | Molecular Function | 0.0 | - |
| Sma3 | carbohydrate metabolic process | GO:0005975 | Biological Process | 0.0 | - |
| Source | InterPros | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | Double-stranded RNA-binding | IPR001159 | - | 0.0 | - |
| Sma3 | Aminoacyl-tRNA synthetase, class I, conserved site | IPR001412 | - | 0.0 | - |
| Sma3 | Glycoside hydrolase, family 3, N-terminal | IPR001764 | - | 0.0 | - |
| Sma3 | Glycoside hydrolase family 3 C-terminal domain | IPR002772 | - | 0.0 | - |
| Sma3 | Double-stranded RNA-binding-like | IPR014720 | - | 0.0 | - |
| Sma3 | Protein kinase, ATP binding site | IPR017441 | - | 0.0 | - |
| Source | Species | ID | Description | e value | Identity |
|---|---|---|---|---|---|
| ATG | Arabidoptis thaliana | AT3G47050.1 | Glycosyl hydrolase family protein chr3:17328092-17330857 REVERSE LENGTH=612 | 4.0e-17 | 79% |
| RefSeq | Arabidopsis thaliana | NP_190289.1 | beta-glucosidase [Arabidopsis thaliana] | 5.0e-17 | 79% |
| RefSeq | Populus trichocarpa | XP_002319151.1 | predicted protein [Populus trichocarpa] | 4.0e-18 | 84% |
Full-Lengther Next Prediction |
|---|
Fln status: Internal
Fln database: coniferopsida.fasta
Fln subject: A9NUD1
Fln msg: Distance to subject end: 26 aas, your sequence is shorter than subject: 49 - 631
Fln protein:
V
Protein Length:
50
Fln nts:
C
Fln Alignment:
AllPine_a_rep_c84668___AAWFPGTEGQGVTDVIFGDYRFQGKLPRTWFKSVDQLPM
A9NUD1________________AAWLPGTEGQGVTDVIFGDYGFQGKLPRTWFKSVDQLPM
SNPs (tot: 3) |
|---|
| Position | A % | C % | G % | T % | Probability |
|---|---|---|---|---|---|
| 25 | 33 | 33 | 33 | 0.997752 | |
| 28 | 33 | 33 | 33 | 0.997752 | |
| 29 | 33 | 66 | 0.997458 |

Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain
UniGene Fasta