UniGene Name: sp_v3.0_unigene81390
Length: 177 nt
UniGene Fasta
|
|---|
| >sp_v3.0_unigene81390
T |
Ace file of the UniGene sp_v3.0_unigene81390
|
|---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
|---|
| Source | Descriptions | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| AutoFact | Elongation factor 2 n=32 Tax=Magnoliophyta RepID=EF2_BETVU | - | - | 7.0e-15 | 100% |
| FL-Next | sp=Elongation factor 2; Beta vulgaris (Sugar beet). | - | - | 0.0 | 100% |
| Sma3 | Elongation factor 2 | - | - | 0.0 | - |
| Source | ECs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | Protein-synthesizing GTPase. | EC:3.6.5.3 | - | 6.737e-06 | - |
| Source | Gene names |
|---|---|
| Sma3 | At1g56070; At1g56070/T6H22.13; At1g56075; CHLREDRAFT_24524; EEF2; EF-2; EF2; EFG2; GSVIVT00025738001; H0613H07.5; MICPUCDRAFT_27460; MICPUN_112653; OSJNBa0020P07.3; OSTLU_52010; Os01g0723000; Os01g0742200; Os02g0519900; Os04g0118400; OsI_03568; OsI_03688; |
| Source | GOs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | nucleolus | GO:0005730 | Cellular Component | 0.0 | - |
| Sma3 | cytoplasm | GO:0005737 | Cellular Component | 0.0 | - |
| Sma3 | plasma membrane | GO:0005886 | Cellular Component | 0.0 | - |
| Sma3 | chloroplast | GO:0009507 | Cellular Component | 0.0 | - |
| Sma3 | translation elongation factor activity | GO:0003746 | Molecular Function | 0.0 | - |
| Sma3 | GTPase activity | GO:0003924 | Molecular Function | 0.0 | - |
| Sma3 | copper ion binding | GO:0005507 | Molecular Function | 0.0 | - |
| Sma3 | GTP binding | GO:0005525 | Molecular Function | 0.0 | - |
| Sma3 | translation | GO:0006412 | Biological Process | 0.0 | - |
| Source | InterPros | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | GPCR, rhodopsin-like, 7TM | IPR000276 | - | 0.0 | - |
| Sma3 | Translation elongation factor EFG/EF2, C-terminal | IPR000640 | - | 0.0 | - |
| Sma3 | Protein synthesis factor, GTP-binding | IPR000795 | - | 0.0 | - |
| Sma3 | Translation elongation factor EFTu/EF1A, domain 2 | IPR004161 | - | 0.0 | - |
| Sma3 | Small GTP-binding protein domain | IPR005225 | - | 0.0 | - |
| Sma3 | Translation elongation factor EFG/EF2, domain IV | IPR005517 | - | 0.0 | - |
| Sma3 | Ribosomal protein S5 domain 2-type fold, subgroup | IPR014721 | - | 0.0 | - |
| Source | Species | ID | Description | e value | Identity |
|---|---|---|---|---|---|
| ATG | Arabidoptis thaliana | AT1G56070.1 | LOS1 Ribosomal protein S5/Elongation factor G/III/V family protein chr1:20968245-20971077 REVERSE LENGTH=843 | 1.0e-18 | 100% |
| RefSeq | Arabidopsis thaliana | NP_849818.1 | elongation factor EF-2 [Arabidopsis thaliana] | 1.0e-18 | 100% |
| RefSeq | Populus trichocarpa | XP_002306416.1 | predicted protein [Populus trichocarpa] | 1.0e-18 | 100% |
Full-Lengther Next Prediction |
|---|
Fln status: Internal
Fln database: sp_plants
Fln subject: O23755
Fln msg: Distance to subject end: 668 aas, your sequence is shorter than subject: 59 - 843
Fln protein:
C
Protein Length:
60
Fln nts:
T
Fln Alignment:
GDTE5QK01AXEZK___GALVVVDCIEGVCVQTETVLRQALGERIRPVLTVNKMDR
O23755_______________GALVVVDCIEGVCVQTETVLRQALGERIRPVLTVNKMDR

Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain
UniGene Fasta