UniGene Name: sp_v3.0_unigene77804
Length: 197 nt
UniGene Fasta
|
|---|
| >sp_v3.0_unigene77804
T |
Ace file of the UniGene sp_v3.0_unigene77804
|
|---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
|---|
| Source | Descriptions | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| AutoFact | Multidrug resistance protein ABC transporter family (Fragment) n=1 Tax=Populus trichocarpa RepID=B9HZ05_POPTR | - | - | 5.0e-09 | 90% |
| FL-Next | sp=ABC transporter C family member 12; Arabidopsis thaliana (Mouse-ear cress). | - | - | 0.0 | 93% |
| Sma3 | MRP-like ABC transporter | - | - | 4.42e-10 | - |
| Source | ECs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | Xenobiotic-transporting ATPase. | EC:3.6.3.44 | - | 1.063e-10 | - |
| Source | Gene names |
|---|---|
| Sma3 | At1g30400; At1g30410; At1g30420; At2g34660; EST1; EST4; F26G16.1; GSVIVT00028389001; GSVIVT00028391001; GSVIVT00028393001; H0714H04.5; MRP1; MRP11; MRP12; MRP13; MRP2; OSJNBa0058K23.17; Os04g0620000; OsI_17449; PHYPADRAFT_194836; POPTRDRAFT_197147; POPTRD |
| Source | GOs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | plant-type vacuole | GO:0000325 | Cellular Component | 0.0 | - |
| Sma3 | vacuolar membrane | GO:0005774 | Cellular Component | 0.0 | - |
| Sma3 | plasma membrane | GO:0005886 | Cellular Component | 0.0 | - |
| Sma3 | integral to membrane | GO:0016021 | Cellular Component | 0.0 | - |
| Sma3 | calmodulin binding | GO:0005516 | Molecular Function | 0.0 | - |
| Sma3 | ATP binding | GO:0005524 | Molecular Function | 0.0 | - |
| Sma3 | xenobiotic-transporting ATPase activity | GO:0008559 | Molecular Function | 0.0 | - |
| Sma3 | ATPase activity, coupled to transmembrane movement of substances | GO:0042626 | Molecular Function | 0.0 | - |
| Sma3 | transport | GO:0006810 | Biological Process | 0.0 | - |
| Source | InterPros | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | ABC transporter, transmembrane domain | IPR001140 | - | 0.0 | - |
| Sma3 | Proteinase inhibitor I3, Kunitz legume | IPR002160 | - | 0.0 | - |
| Sma3 | ABC transporter-like | IPR003439 | - | 0.0 | - |
| Sma3 | AAA+ ATPase domain | IPR003593 | - | 0.0 | - |
| Sma3 | ABC transporter, conserved site | IPR017871 | - | 0.0 | - |
| Sma3 | ABC transporter, integral membrane type 1 | IPR017940 | - | 0.0 | - |
| Source | Species | ID | Description | e value | Identity |
|---|---|---|---|---|---|
| ATG | Arabidoptis thaliana | AT1G30410.1 | ATMRP13, MRP13, ABCC12 multidrug resistance-associated protein 13 chr1:10739357-10747017 FORWARD LENGTH=1468 | 6.0e-13 | 93% |
| RefSeq | Arabidopsis thaliana | NP_174330.3 | multidrug resistance-associated protein 13 [Arabidopsis thaliana] | 8.0e-13 | 93% |
| RefSeq | Populus trichocarpa | XP_002316657.1 | multidrug resistance protein ABC transporter family, partial [Populus trichocarpa] | 6.0e-13 | 90% |
Full-Lengther Next Prediction |
|---|
Fln status: Internal
Fln database: sp_plants
Fln subject: Q9C8H0
Fln msg: Unexpected STOP codon at 3' end. Distance to subject end: 391 aas, your sequence is shorter than subject: 62 - 1495
Fln protein:
S
Protein Length:
63
Fln nts:
T
Fln Alignment:
GD4IA4403GCK3Z___STFILIGTVSTISLWAIMPLLIVFYAAYLYYQ
Q9C8H0_______________STFALIGTVSTISLWAIMPLLILFYAAYLYYQ

Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain
UniGene Fasta