UniGene Name: sp_v3.0_unigene75637
Length: 187 nt
UniGene Fasta |
---|
>sp_v3.0_unigene75637
T |
Ace file of the UniGene sp_v3.0_unigene75637 |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
---|
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | Oxygen-evolving enhancer protein 1, chloroplastic n=1 Tax=Fritillaria agrestis RepID=PSBO_FRIAG | - | - | 4.0e-08 | 93% |
FL-Next | tr=Putative uncharacterized protein; Picea sitchensis (Sitka spruce) (Pinus sitchensis). | - | - | 0.0 | 91% |
Sma3 | OEE1 | - | - | 5.727e-31 | - |
Source | Gene names |
---|---|
Sma3 | At3g50820; At5g66570; B1080D07.27; F18B3.100; GSVIVT00013467001; GSVIVT00014701001; K1F13.25; OEE1; OSJNBa0042B15.31; OSJNBa0070E11.5; Os01g0501800; Os09g0565200; OsI_02088; OsI_32419; OsJ_01921; OsJ_30367; POPTRDRAFT_716206; POPTRDRAFT_813989; PSBO; PSBO |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | chloroplast | GO:0009507 | Cellular Component | 0.0 | - |
Sma3 | chloroplast thylakoid membrane | GO:0009535 | Cellular Component | 0.0 | - |
Sma3 | chloroplast thylakoid lumen | GO:0009543 | Cellular Component | 0.0 | - |
Sma3 | chloroplast stroma | GO:0009570 | Cellular Component | 0.0 | - |
Sma3 | oxygen evolving complex | GO:0009654 | Cellular Component | 0.0 | - |
Sma3 | plastoglobule | GO:0010287 | Cellular Component | 0.0 | - |
Sma3 | extrinsic to membrane | GO:0019898 | Cellular Component | 0.0 | - |
Sma3 | ribonucleoprotein complex | GO:0030529 | Cellular Component | 0.0 | - |
Sma3 | thylakoid lumen | GO:0031977 | Cellular Component | 0.0 | - |
Sma3 | apoplast | GO:0048046 | Cellular Component | 0.0 | - |
Sma3 | nucleotide binding | GO:0000166 | Molecular Function | 0.0 | - |
Sma3 | nucleic acid binding | GO:0003676 | Molecular Function | 0.0 | - |
Sma3 | RNA binding | GO:0003723 | Molecular Function | 0.0 | - |
Sma3 | calcium ion binding | GO:0005509 | Molecular Function | 0.0 | - |
Sma3 | protein binding | GO:0005515 | Molecular Function | 0.0 | - |
Sma3 | poly(U) RNA binding | GO:0008266 | Molecular Function | 0.0 | - |
Sma3 | manganese ion binding | GO:0030145 | Molecular Function | 0.0 | - |
Sma3 | photoinhibition | GO:0010205 | Biological Process | 0.0 | - |
Sma3 | photosystem II assembly | GO:0010207 | Biological Process | 0.0 | - |
Sma3 | regulation of protein dephosphorylation | GO:0035304 | Biological Process | 0.0 | - |
Sma3 | photosystem II stabilization | GO:0042549 | Biological Process | 0.0 | - |
Source | InterPros | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | RNA recognition motif domain | IPR000504 | - | 0.0 | - |
Sma3 | Paraneoplastic encephalomyelitis antigen | IPR002343 | - | 0.0 | - |
Sma3 | Photosystem II PsbO, manganese-stabilising | IPR002628 | - | 0.0 | - |
Sma3 | Nucleotide-binding, alpha-beta plait | IPR012677 | - | 0.0 | - |
Source | Species | ID | Description | e value | Identity |
---|---|---|---|---|---|
ATG | Arabidoptis thaliana | AT3G50820.1 | PSBO2, PSBO-2, OEC33 photosystem II subunit O-2 chr3:18891008-18892311 REVERSE LENGTH=331 | 8.0e-12 | 90% |
RefSeq | Arabidopsis thaliana | NP_190651.1 | oxygen-evolving enhancer protein 1-2 [Arabidopsis thaliana] | 1.0e-11 | 90% |
RefSeq | Populus trichocarpa | XP_002307234.1 | hypothetical protein POPTRDRAFT_716206 [Populus trichocarpa] | 1.0e-11 | 86% |
Full-Lengther Next Prediction |
---|
Fln status: Internal
Fln database: coniferopsida.fasta
Fln subject: A9NWK5
Fln msg: Unexpected STOP codon at 3' end. Distance to subject end: 25 aas, your sequence is shorter than subject: 42 - 290
Fln protein:
A
Protein Length:
43
Fln nts:
T
Fln Alignment:
GD4IA4402DJGD6___ASGSKIYVGNLPWQADDNSLLQLFSEHGKVLEARV
A9NWK5_______________SSTNKIYVGNLPWQADDNSLLQLFSEHGKVLEARV
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain