UniGene Name: sp_v3.0_unigene62400
Length: 120 nt
UniGene Fasta
|
|---|
| >sp_v3.0_unigene62400
A |
Ace file of the UniGene sp_v3.0_unigene62400
|
|---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
|---|
| Source | Descriptions | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| AutoFact | MYST-type acetyltransferase (Fragment) n=1 Tax=Solanum chacoense RepID=Q6V9I3_SOLCH | - | - | 1.0e-09 | 78% |
| FL-Next | tr=Putative uncharacterized protein; Picea sitchensis (Sitka spruce) (Pinus sitchensis). | - | - | 0.0 | 89% |
| Sma3 | Histone acetyltransferase | - | - | 2.153e-06 | - |
| Source | ECs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | Histone acetyltransferase. | EC:2.3.1.48 | - | 4.982e-06 | - |
| Source | Gene names |
|---|---|
| Sma3 | 181-1d10; At5g09740; At5g64610; GSVIVT00015313001; HAC108; HAG4; HAG5; HAG901; HAG902; HAM1501; LOC_Os07g43360; OJ1339_F05.128; Os07g0626600; OsI_26946; OsJ_25201; Ot09g03720; PHYPADRAFT_115486; POPTRDRAFT_551514; POPTRDRAFT_559176; RCOM_1032900; hac108; |
| Source | GOs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | chromatin | GO:0000785 | Cellular Component | 0.0 | - |
| Sma3 | nucleus | GO:0005634 | Cellular Component | 0.0 | - |
| Sma3 | chromatin binding | GO:0003682 | Molecular Function | 0.0 | - |
| Sma3 | GO:0004406 | Molecular Function | 0.0 | - | |
| Sma3 | zinc ion binding | GO:0008270 | Molecular Function | 0.0 | - |
| Sma3 | transferase activity, transferring acyl groups other than amino-acyl groups | GO:0016747 | Molecular Function | 0.0 | - |
| Sma3 | chromatin assembly or disassembly | GO:0006333 | Biological Process | 0.0 | - |
| Sma3 | regulation of transcription, DNA-dependent | GO:0006355 | Biological Process | 0.0 | - |
| Sma3 | chromatin modification | GO:0016568 | Biological Process | 0.0 | - |
| Sma3 | GO:0045449 | Biological Process | 0.0 | - |
| Source | InterPros | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | Chromo domain/shadow | IPR000953 | - | 0.0 | - |
| Sma3 | Thiolase | IPR002155 | - | 0.0 | - |
| Sma3 | MOZ/SAS-like protein | IPR002717 | - | 0.0 | - |
| Sma3 | Winged helix-turn-helix transcription repressor DNA-binding | IPR011991 | - | 0.0 | - |
| Sma3 | Zinc finger, C2H2-like | IPR015880 | - | 0.0 | - |
| Sma3 | Acyl-CoA N-acyltransferase | IPR016181 | - | 0.0 | - |
| Source | Species | ID | Description | e value | Identity |
|---|---|---|---|---|---|
| ATG | Arabidoptis thaliana | AT5G09740.1 | HAM2 histone acetyltransferase of the MYST family 2 chr5:3022141-3024711 REVERSE LENGTH=445 | 7.0e-14 | 76% |
| RefSeq | Arabidopsis thaliana | NP_196536.1 | MYST-like histone acetyltransferase 2 [Arabidopsis thaliana] | 9.0e-14 | 76% |
| RefSeq | Populus trichocarpa | XP_002301018.1 | histone acetyltransferase [Populus trichocarpa] | 2.0e-14 | 81% |
Full-Lengther Next Prediction |
|---|
Fln status: Internal
Fln database: coniferopsida.fasta
Fln subject: A9NUX9
Fln msg: Distance to subject end: 241 aas, your sequence is shorter than subject: 40 - 458
Fln protein:
N
Protein Length:
41
Fln nts:
A
Fln Alignment:
G5KS2UX02H3MCC___EFTKVKNITKIVSLGRYEIETWYFSPFPSEYNNCEKLY
A9NUX9_______________EFTKVKNITKI-ELGRYEIETWYFSPFPAEYNSCEKLY

Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain
UniGene Fasta