UniGene Name: sp_v3.0_unigene54003
Length: 120 nt
UniGene Fasta
|
|---|
| >sp_v3.0_unigene54003
A |
Ace file of the UniGene sp_v3.0_unigene54003
|
|---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
|---|
| Source | Descriptions | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| AutoFact | amino acid transporter 1 [Arabidopsis thaliana] gb|AAP21253.1| At4g21120 [Arabidopsis thaliana] dbj|BAE99519.1| amino acid transport protein AAT1 [Arabidopsis thaliana] gb|AEE84405.1| amino acid transporter 1 [Arabidopsis thaliana] | - | - | 1.0e-11 | 86% |
| FL-Next | sp=Cationic amino acid transporter 1; Arabidopsis thaliana (Mouse-ear cress). | - | - | 0.0 | 86% |
| Sma3 | Cationic amino acid transporter | - | - | 6.297e-13 | - |
| Source | Gene names |
|---|---|
| Sma3 | AT4g21120; At2g34960; At4g21120; B1394A07.6; CAT5.1; CAT5.2; CAT5.3; F7J7.60; GSVIVT00028403001; GSVIVT00028405001; GSVIVT00030103001; GSVIVT00030275001; LOC_Os03g43970; LOC_Os12g41890; Os03g0641200; OsI_12773; OsI_39096; OsJ_11862; OsJ_36854; PHYPADRAFT_ |
| Source | GOs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | plasma membrane | GO:0005886 | Cellular Component | 0.0 | - |
| Sma3 | membrane | GO:0016020 | Cellular Component | 0.0 | - |
| Sma3 | integral to membrane | GO:0016021 | Cellular Component | 0.0 | - |
| Sma3 | L-glutamate transmembrane transporter activity | GO:0005313 | Molecular Function | 0.0 | - |
| Sma3 | amino acid transmembrane transporter activity | GO:0015171 | Molecular Function | 0.0 | - |
| Sma3 | arginine transmembrane transporter activity | GO:0015181 | Molecular Function | 0.0 | - |
| Sma3 | L-lysine transmembrane transporter activity | GO:0015189 | Molecular Function | 0.0 | - |
| Sma3 | cationic amino acid transmembrane transporter activity | GO:0015326 | Molecular Function | 0.0 | - |
| Sma3 | amino acid transport | GO:0006865 | Biological Process | 0.0 | - |
| Sma3 | L-arginine import | GO:0043091 | Biological Process | 0.0 | - |
| Sma3 | L-glutamate import | GO:0051938 | Biological Process | 0.0 | - |
| Source | InterPros | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | Opsin | IPR001760 | - | 0.0 | - |
| Sma3 | Amino acid/polyamine transporter I | IPR002293 | - | 0.0 | - |
| Sma3 | Cationic amino acid transport permease | IPR004755 | - | 0.0 | - |
| Sma3 | Amino acid permease domain | IPR004841 | - | 0.0 | - |
| Sma3 | Cationic amino acid transporter | IPR015606 | - | 0.0 | - |
| Source | Species | ID | Description | e value | Identity |
|---|---|---|---|---|---|
| ATG | Arabidoptis thaliana | AT4G21120.1 | AAT1, CAT1 amino acid transporter 1 chr4:11270318-11273775 FORWARD LENGTH=594 | 2.0e-16 | 86% |
| RefSeq | Arabidopsis thaliana | NP_193844.2 | amino acid transporter 1 [Arabidopsis thaliana] | 2.0e-16 | 86% |
| RefSeq | Populus trichocarpa | XP_002319043.1 | cationic amino acid transporter [Populus trichocarpa] | 4.0e-18 | 94% |
Full-Lengther Next Prediction |
|---|
Fln status: Internal
Fln database: sp_plants
Fln subject: Q84MA5
Fln msg: Distance to subject end: 411 aas, your sequence is shorter than subject: 40 - 594
Fln protein:
I
Protein Length:
41
Fln nts:
A
Fln Alignment:
F5V9AAZ02G93Z3___ELGDFVAFIGAGNILLEYVIGGAAVARSWTSYFATLCN
Q84MA5_______________ELGDFMAFIAAGNIILEYVVGGAAVARSWTSYFATLLN

Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain
UniGene Fasta