UniGene Name: uagpf_v2_unigene47162
Length: 184 nt
UniGene Fasta
|
|---|
| >uagpf_v2_unigene47162
C |
Ace file of the UniGene uagpf_v2_unigene47162
|
|---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
|---|
| Parent Assembly | Parent UniGene | Reads (related/total) |
|---|---|---|
| SustainPine v2.0 | sp_v2.0_unigene7758 | 1/2 |
| Source | Descriptions | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| AutoFact | S-adenosylmethionine-dependent methyltransferase n=4 Tax=Andropogoneae RepID=B6SRT6_MAIZE | - | - | 0.0 | 69% |
| FL-Next | sp=Uncharacterized methyltransferase At2g41040, chloroplastic; Arabidopsis thaliana (Mouse-ear cress). | - | - | 0.0 | 51% |
| Blast2go | uncharacterized methyltransferase chloroplastic-like | - | - | 0.0 | 80% |
| Source | ECs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Blast2go | Transferases, Transferring one-carbon groups, Methyltransferases. | EC:2.1.1.- | - | 0.0 | 80% |
| Source | GOs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Blast2go | methylation | GO:0032259 | Biological Process | 0.0 | 80% |
| Blast2go | methyltransferase activity | GO:0008168 | Molecular Function | 0.0 | 80% |
| Blast2go | plastoglobule | GO:0010287 | Cellular Component | 0.0 | 80% |
| Blast2go | response to karrikin | GO:0080167 | Biological Process | 0.0 | 80% |
| Source | InterPros | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | Uncharacterised protein family UPF0434/Trm112 | IPR005651 | - | 0.0 | - |
| Sma3 | Protein of unknown function DUF597 | IPR006734 | - | 0.0 | - |
| Sma3 | Methyltransferase type 11 | IPR013216 | - | 0.0 | - |
Full-Lengther Next Prediction |
|---|
Fln status: C-terminus
Fln database: sp_plants
Fln subject: Q0WPT7
Fln msg: your sequence is shorter than subject: 47 - 352
Fln protein:
V
Protein Length:
48
Fln nts:
C
Fln Alignment:
uagpf_mira_rep_c48339___YSYLRETELKDLCKTCGLVDYSCIRRQAFIMISARKP
Q0WPT7________________YNYLMQDEIKDVCTSCGLTDYEDYIQDSFIMFTARKP

Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain
UniGene Fasta