UniGene Name: uagpf_v2_unigene40873
Length: 245 nt
UniGene Fasta |
---|
>uagpf_v2_unigene40873
C |
Ace file of the UniGene uagpf_v2_unigene40873 |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
---|
Parent Assembly | Parent UniGene | Reads (related/total) |
---|---|---|
SustainPine v2.0 | sp_v2.0_unigene81291 | 2/2 |
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | Plastidial phosphoglucomutase (Fragment) n=1 Tax=Citrus cv. Murcott x Citrus aurantium RepID=Q8L892_9ROSI | - | - | 4.0e-11 | 89% |
FL-Next | tr=Putative uncharacterized protein; Picea sitchensis (Sitka spruce) (Pinus sitchensis). | - | - | 0.0 | 100% |
Blast2go | phosphoglucomutase | - | - | 7.89598e-16 | 93% |
Source | ECs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | Phosphoglucomutase. | EC:5.4.2.2 | - | 7.89598e-16 | 93% |
Source | KEGGs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | Glycolysis / Gluconeogenesis | 00010 | 7.89598e-16 | 93% | |
Blast2go | Pentose phosphate pathway | 00030 | 7.89598e-16 | 93% | |
Blast2go | Galactose metabolism | 00052 | 7.89598e-16 | 93% | |
Blast2go | Purine metabolism | 00230 | 7.89598e-16 | 93% | |
Blast2go | Starch and sucrose metabolism | 00500 | 7.89598e-16 | 93% | |
Blast2go | Amino sugar and nucleotide sugar metabolism | 00520 | 7.89598e-16 | 93% | |
Blast2go | Metabolic pathways | 01100 | 7.89598e-16 | 93% | |
Blast2go | Biosynthesis of secondary metabolites | 01110 | 7.89598e-16 | 93% |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | response to cold | GO:0009409 | Biological Process | 7.89598e-16 | 93% |
Blast2go | starch biosynthetic process | GO:0019252 | Biological Process | 7.89598e-16 | 93% |
Blast2go | response to nitrate | GO:0010167 | Biological Process | 7.89598e-16 | 93% |
Blast2go | detection of gravity | GO:0009590 | Biological Process | 7.89598e-16 | 93% |
Blast2go | phosphoglucomutase activity | GO:0004614 | Molecular Function | 7.89598e-16 | 93% |
Blast2go | chloroplast envelope | GO:0009941 | Cellular Component | 7.89598e-16 | 93% |
Blast2go | chloroplast stroma | GO:0009570 | Cellular Component | 7.89598e-16 | 93% |
Blast2go | stromule | GO:0010319 | Cellular Component | 7.89598e-16 | 93% |
Blast2go | apoplast | GO:0048046 | Cellular Component | 7.89598e-16 | 93% |
Source | InterPros | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | UTP--glucose-1-phosphate uridylyltransferase | IPR002618 | - | 0.0 | - |
Sma3 | Alpha-D-phosphohexomutase superfamily | IPR005841 | - | 0.0 | - |
Sma3 | Alpha-D-phosphohexomutase, C-terminal | IPR005843 | - | 0.0 | - |
Sma3 | Alpha-D-phosphohexomutase, alpha/beta/alpha domain I | IPR005844 | - | 0.0 | - |
Sma3 | Alpha-D-phosphohexomutase, alpha/beta/alpha domain II | IPR005845 | - | 0.0 | - |
Sma3 | Alpha-D-phosphohexomutase, alpha/beta/alpha domain III | IPR005846 | - | 0.0 | - |
Sma3 | Alpha-D-phosphohexomutase, alpha/beta/alpha I/II/III | IPR016055 | - | 0.0 | - |
Sma3 | Alpha-D-phosphohexomutase, conserved site | IPR016066 | - | 0.0 | - |
Full-Lengther Next Prediction |
---|
Fln status: Internal
Fln database: coniferopsida.fasta
Fln subject: A9NXL7
Fln msg: Unexpected stop codon in the beginning of your sequence, Distance to subject end: 239 aas, your sequence is shorter than subject: 81 - 645
Fln protein:
R
Protein Length:
82
Fln nts:
C
Fln Alignment:
uagpf_mira_rep_c38704___GDGDRNMILGKSFFVTPSDSVAMIAANAQETIPYFKN
A9NXL7________________GDGDRNMILGKSFFVTPSDSVAMIAANAQETIPYFKN
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain