UniGene Name: uagpf_v2_unigene29174
Length: 248 nt
UniGene Fasta |
---|
>uagpf_v2_unigene29174
C |
Ace file of the UniGene uagpf_v2_unigene29174 |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
---|
Parent Assembly | Parent UniGene | Reads (related/total) |
---|---|---|
SustainPine v2.0 | sp_v2.0_unigene4503 | 2/3 |
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | Cellulose synthase-like protein n=2 Tax=Populus RepID=B9IPJ4_POPTR | - | - | 0.0 | 82% |
FL-Next | sp=Cellulose synthase-like protein D3; Arabidopsis thaliana (Mouse-ear cress). | - | - | 0.0 | 85% |
Blast2go | cellulose synthase-like protein | - | - | 0.0 | 94% |
Source | ECs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | Cellulose synthase (UDP-forming). | EC:2.4.1.12 | - | 0.0 | 94% |
Source | KEGGs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | Starch and sucrose metabolism | 00500 | 0.0 | 94% |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | root hair elongation | GO:0048767 | Biological Process | 0.0 | 94% |
Blast2go | cellulose biosynthetic process | GO:0030244 | Biological Process | 0.0 | 94% |
Blast2go | response to cold | GO:0009409 | Biological Process | 0.0 | 94% |
Blast2go | cellular cell wall organization | GO:0007047 | Biological Process | 0.0 | 94% |
Blast2go | plant-type cell wall biogenesis | GO:0009832 | Biological Process | 0.0 | 94% |
Blast2go | cellulose synthase (UDP-forming) activity | GO:0016760 | Molecular Function | 0.0 | 94% |
Blast2go | integral to Golgi membrane | GO:0030173 | Cellular Component | 0.0 | 94% |
Blast2go | endoplasmic reticulum | GO:0005783 | Cellular Component | 0.0 | 94% |
Blast2go | plasma membrane | GO:0005886 | Cellular Component | 0.0 | 94% |
Source | InterPros | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | Pyridine nucleotide-disulphide oxidoreductase, class-II | IPR000103 | - | 0.0 | - |
Sma3 | WD40 repeat | IPR001680 | - | 0.0 | - |
Sma3 | Zinc finger, RING-type | IPR001841 | - | 0.0 | - |
Sma3 | Lipocalin | IPR002345 | - | 0.0 | - |
Sma3 | Cellulose synthase | IPR005150 | - | 0.0 | - |
Sma3 | WD40/YVTN repeat-like-containing domain | IPR015943 | - | 0.0 | - |
Sma3 | Zinc finger, RING-type, conserved site | IPR017907 | - | 0.0 | - |
Sma3 | WD40-repeat-containing domain | IPR017986 | - | 0.0 | - |
Sma3 | Gonadotropin, beta subunit, conserved site | IPR018245 | - | 0.0 | - |
Sma3 | WD40 repeat, conserved site | IPR019775 | - | 0.0 | - |
Sma3 | IPR019782 | - | 0.0 | - |
Full-Lengther Next Prediction |
---|
Fln status: C-terminus
Fln database: sp_plants
Fln subject: Q9M9M4
Fln msg: your sequence is shorter than subject: 43 - 1145
Fln protein:
R
Protein Length:
44
Fln nts:
C