Term | Name |
---|---|
00623 | Toluene degradation |
00624 | Polycyclic aromatic hydrocarbon degradation |
00625 | Chloroalkane and chloroalkene degradation |
00626 | Naphthalene degradation |
00627 | Aminobenzoate degradation |
00630 | Glyoxylate and dicarboxylate metabolism |
00633 | Nitrotoluene degradation |
00640 | Propanoate metabolism |
00642 | Ethylbenzene degradation |
00643 | Styrene degradation |
00650 | Butanoate metabolism |
00660 | C5-Branched dibasic acid metabolism |
00670 | One carbon pool by folate |
00680 | Methane metabolism |
00710 | Carbon fixation in photosynthetic organisms |
00720 | Carbon fixation pathways in prokaryotes |
00730 | Thiamine metabolism |
00740 | Riboflavin metabolism |
00750 | Vitamin B6 metabolism |
00760 | Nicotinate and nicotinamide metabolism |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain