| Term | Name |
|---|---|
| 00010 | Glycolysis / Gluconeogenesis |
| 00020 | Citrate cycle (TCA cycle) |
| 00030 | Pentose phosphate pathway |
| 00040 | Pentose and glucuronate interconversions |
| 00051 | Fructose and mannose metabolism |
| 00052 | Galactose metabolism |
| 00053 | Ascorbate and aldarate metabolism |
| 00061 | Fatty acid biosynthesis |
| 00062 | Fatty acid elongation in mitochondria |
| 00071 | Fatty acid metabolism |
| 00072 | Synthesis and degradation of ketone bodies |
| 00100 | Steroid biosynthesis |
| 00120 | Primary bile acid biosynthesis |
| 00121 | Secondary bile acid biosynthesis |
| 00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
| 00140 | Steroid hormone biosynthesis |
| 00190 | Oxidative phosphorylation |
| 00195 | Photosynthesis |
| 00230 | Purine metabolism |
| 00232 | Caffeine metabolism |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain