Term | Name | Source |
---|---|---|
IPR000318 | Nitrogenase component 1, conserved site | Sma3 |
IPR000322 | Glycoside hydrolase, family 31 | Sma3 |
IPR000323 | Copper type II, ascorbate-dependent monooxygenase, N-terminal | Sma3 |
IPR000326 | Phosphatidic acid phosphatase type 2/haloperoxidase | Sma3 |
IPR000330 | SNF2-related | Sma3 |
IPR000337 | GPCR, family 3 | Sma3 |
IPR000340 | Dual specificity phosphatase, catalytic domain | Sma3 |
IPR000342 | Regulator of G protein signalling | Sma3 |
IPR000343 | Tetrapyrrole biosynthesis, glutamyl-tRNA reductase | Sma3 |
IPR000347 | Metallothionein, family 15, plant | Sma3 |
IPR000348 | Sma3 | |
IPR000352 | Peptide chain release factor class I/class II | Sma3 |
IPR000354 | Involucrin repeat | Sma3 |
IPR000357 | HEAT | Sma3 |
IPR000358 | Ribonucleotide reductase | Sma3 |
IPR000361 | FeS cluster biogenesis | Sma3 |
IPR000362 | Fumarate lyase | Sma3 |
IPR000368 | Sucrose synthase | Sma3 |
IPR000372 | Leucine-rich repeat-containing N-terminal | Sma3 |
IPR000374 | Phosphatidate cytidylyltransferase | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain