Term | Name | Source |
---|---|---|
IPR000109 | Oligopeptide transporter | Sma3 |
IPR000110 | Ribosomal protein S1 | Sma3 |
IPR000111 | Glycoside hydrolase, clan GH-D | Sma3 |
IPR000114 | Ribosomal protein L16 | Sma3 |
IPR000115 | Phosphoribosylglycinamide synthetase | Sma3 |
IPR000116 | High mobility group, HMG-I/HMG-Y | Sma3 |
IPR000118 | Granulin | Sma3 |
IPR000119 | Histone-like bacterial DNA-binding protein | Sma3 |
IPR000120 | Amidase | Sma3 |
IPR000121 | PEP-utilising enzyme, C-terminal | Sma3 |
IPR000127 | Ubiquitin-activating enzyme repeat | Sma3 |
IPR000131 | ATPase, F1 complex, gamma subunit | Sma3 |
IPR000132 | Nitrilase/cyanide hydratase, conserved site | Sma3 |
IPR000133 | ER lumen protein retaining receptor | Sma3 |
IPR000135 | Sma3 | |
IPR000136 | Oleosin | Sma3 |
IPR000138 | Hydroxymethylglutaryl-CoA lyase, active site | Sma3 |
IPR000146 | Fructose-1,6-bisphosphatase class 1/Sedoheputulose-1,7-bisphosphatase | Sma3 |
IPR000150 | Cof protein | Sma3 |
IPR000152 | EGF-type aspartate/asparagine hydroxylation site | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain