Term | Name | Source |
---|---|---|
IPR000059 | NUDIX hydrolase, NudL, conserved site | Sma3 |
IPR000061 | SWAP/Surp | Sma3 |
IPR000062 | Sma3 | |
IPR000070 | Pectinesterase, catalytic | Sma3 |
IPR000072 | Platelet-derived growth factor (PDGF) | Sma3 |
IPR000073 | Alpha/beta hydrolase fold-1 | Sma3 |
IPR000077 | Ribosomal protein L39e | Sma3 |
IPR000083 | Fibronectin, type I | Sma3 |
IPR000086 | NUDIX hydrolase domain | Sma3 |
IPR000089 | Biotin/lipoyl attachment | Sma3 |
IPR000092 | Polyprenyl synthetase | Sma3 |
IPR000095 | PAK-box/P21-Rho-binding | Sma3 |
IPR000097 | Sma3 | |
IPR000100 | Ribonuclease P | Sma3 |
IPR000101 | Gamma-glutamyltranspeptidase | Sma3 |
IPR000102 | Neuraxin/MAP1B repeat | Sma3 |
IPR000103 | Pyridine nucleotide-disulphide oxidoreductase, class-II | Sma3 |
IPR000104 | Antifreeze protein, type I | Sma3 |
IPR000106 | Protein-tyrosine phosphatase/arsenate reductase | Sma3 |
IPR000108 | Neutrophil cytosol factor 2 p67phox | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain