Term | Name | Source |
---|---|---|
EC:3.1.2.22 | Palmitoyl-protein hydrolase. | Sma3 |
EC:3.1.2.6 | Hydroxyacylglutathione hydrolase. | Sma3 |
EC:3.1.2.6 | Hydroxyacylglutathione hydrolase. | AutoFact |
EC:3.1.21.7 | Deoxyribonuclease V. | Sma3 |
EC:3.1.26.- | Hydrolases, Acting on ester bonds, Endoribonucleases producing 5'-phosphomonoesters. | Sma3 |
EC:3.1.26.11 | Ribonuclease Z. | Sma3 |
EC:3.1.26.3 | Ribonuclease III. | Sma3 |
EC:3.1.26.4 | Ribonuclease H. | Sma3 |
EC:3.1.26.4 | Ribonuclease H. | AutoFact |
EC:3.1.27.1 | Ribonuclease T(2). | Sma3 |
EC:3.1.27.9 | tRNA-intron endonuclease. | Sma3 |
EC:3.1.3.- | Hydrolases, Acting on ester bonds, Phosphoric monoester hydrolases. | Sma3 |
EC:3.1.3.11 | Fructose-bisphosphatase. | Sma3 |
EC:3.1.3.12 | Trehalose-phosphatase. | Sma3 |
EC:3.1.3.16 | Phosphoprotein phosphatase. | Sma3 |
EC:3.1.3.2 | Acid phosphatase. | Sma3 |
EC:3.1.3.24 | Sucrose-phosphate phosphatase. | Sma3 |
EC:3.1.3.25 | Inositol-phosphate phosphatase. | Sma3 |
EC:3.1.3.3 | Phosphoserine phosphatase. | Sma3 |
EC:3.1.3.33 | Polynucleotide 5'-phosphatase. | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain