Term | Name | Source |
---|---|---|
EC:2.5.1.46 | Deoxyhypusine synthase. | Sma3 |
EC:2.5.1.47 | Cysteine synthase. | Sma3 |
EC:2.5.1.48 | Cystathionine gamma-synthase. | Sma3 |
EC:2.5.1.51 | Beta-pyrazolylalanine synthase. | Sma3 |
EC:2.5.1.54 | 3-deoxy-7-phosphoheptulonate synthase. | Sma3 |
EC:2.5.1.55 | 3-deoxy-8-phosphooctulonate synthase. | Sma3 |
EC:2.5.1.58 | Protein farnesyltransferase. | Sma3 |
EC:2.5.1.6 | Methionine adenosyltransferase. | Sma3 |
EC:2.5.1.6- | AutoFact | |
EC:2.5.1.6- | Sma3 | |
EC:2.5.1.61 | Hydroxymethylbilane synthase. | Sma3 |
EC:2.5.1.62 | Chlorophyll synthase. | Sma3 |
EC:2.5.1.8 | Transferred entry: 2.5.1.75. | Sma3 |
EC:2.5.1.9 | Riboflavin synthase. | Sma3 |
EC:2.6.1.1 | Aspartate transaminase. | Sma3 |
EC:2.6.1.11 | Acetylornithine transaminase. | Sma3 |
EC:2.6.1.13 | Ornithine aminotransferase. | Sma3 |
EC:2.6.1.16 | Glutamine--fructose-6-phosphate transaminase (isomerizing). | Sma3 |
EC:2.6.1.19 | 4-aminobutyrate transaminase. | Sma3 |
EC:2.6.1.2 | Alanine transaminase. | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain