Term | Name | Source | subtype |
---|---|---|---|
GO:0000003 | reproduction | Blast2go | Biological Process |
GO:0000010 | trans-hexaprenyltranstransferase activity | Blast2go | Molecular Function |
GO:0000014 | single-stranded DNA specific endodeoxyribonuclease activity | Blast2go | Molecular Function |
GO:0000015 | phosphopyruvate hydratase complex | Blast2go | Cellular Component |
GO:0000023 | maltose metabolic process | Blast2go | Biological Process |
GO:0000025 | maltose catabolic process | Blast2go | Biological Process |
GO:0000027 | ribosomal large subunit assembly | Blast2go | Biological Process |
GO:0000033 | alpha-1,3-mannosyltransferase activity | Blast2go | Molecular Function |
GO:0000035 | acyl binding | Blast2go | Molecular Function |
GO:0000036 | acyl carrier activity | Blast2go | Molecular Function |
GO:0000038 | very long-chain fatty acid metabolic process | Blast2go | Biological Process |
GO:0000049 | tRNA binding | Blast2go | Molecular Function |
GO:0000059 | protein import into nucleus, docking | Blast2go | Biological Process |
GO:0000062 | fatty-acyl-CoA binding | Blast2go | Molecular Function |
GO:0000082 | G1/S transition of mitotic cell cycle | Blast2go | Biological Process |
GO:0000084 | S phase of mitotic cell cycle | Blast2go | Biological Process |
GO:0000085 | G2 phase of mitotic cell cycle | Blast2go | Biological Process |
GO:0000086 | G2/M transition of mitotic cell cycle | Blast2go | Biological Process |
GO:0000095 | S-adenosylmethionine transmembrane transporter activity | Blast2go | Molecular Function |
GO:0000103 | sulfate assimilation | Blast2go | Biological Process |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain