Name: Putative ribonuclease H n=2 Tax=Leptospirillum sp. Group II RepID=A3EUL5_9BACT
Source: Description from AutoFact
UniGenes with this annotation:
| Sequence | Assembly | Length (nt) |
|
Full-Length | ||
|---|---|---|---|---|---|---|
| sp_v1.1_unigene13186 | SustainPine v1.1 | 783 |
|
unknown | ||
| sp_v1.1_unigene51832 | SustainPine v1.1 | 264 |
|
unknown | ||
| sp_v1.1_unigene58269 | SustainPine v1.1 | 297 |
|
unknown |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain