Name: PAT1 multi-domain protein
Source: Description from AutoFact
UniGenes with this annotation:
Sequence | Assembly | Length (nt) |
|
Full-Length | ||
---|---|---|---|---|---|---|
sp_v3.0_unigene82681 | SustainPine v3.0 | 289 |
|
coding | ||
sp_v3.0_unigene83075 | SustainPine v3.0 | 212 |
|
coding | ||
sp_v3.0_unigene83324 | SustainPine v3.0 | 409 |
|
coding | ||
sp_v3.0_unigene83424 | SustainPine v3.0 | 360 |
|
coding | ||
sp_v3.0_unigene84094 | SustainPine v3.0 | 263 |
|
coding | ||
sp_v3.0_unigene84285 | SustainPine v3.0 | 305 |
|
coding | ||
sp_v3.0_unigene84363 | SustainPine v3.0 | 299 |
|
coding | ||
sp_v3.0_unigene84463 | SustainPine v3.0 | 341 |
|
coding | ||
sp_v3.0_unigene84597 | SustainPine v3.0 | 231 |
|
coding | ||
sp_v3.0_unigene85042 | SustainPine v3.0 | 393 |
|
coding | ||
sp_v3.0_unigene85619 | SustainPine v3.0 | 345 |
|
coding | ||
sp_v3.0_unigene85858 | SustainPine v3.0 | 303 |
|
coding | ||
sp_v3.0_unigene86178 | SustainPine v3.0 | 393 |
|
coding | ||
sp_v3.0_unigene86615 | SustainPine v3.0 | 430 |
|
coding | ||
sp_v3.0_unigene87068 | SustainPine v3.0 | 214 |
|
coding | ||
sp_v3.0_unigene91728 | SustainPine v3.0 | 372 |
|
putative_coding | ||
sp_v3.0_unigene94938 | SustainPine v3.0 | 507 |
|
coding | ||
sp_v3.0_unigene97103 | SustainPine v3.0 | 544 |
|
coding | ||
sp_v3.0_unigene98248 | SustainPine v3.0 | 362 |
|
coding | ||
sp_v3.0_unigene98490 | SustainPine v3.0 | 436 |
|
coding |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain