UniGene Name: sp_v1.1_unigene26561
Length: 198 nt
Origin of reads:
![]() |
---|
>sp_v1.1_unigene26561
T |
![]() |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
![]() |
---|
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | PREDICTED: catenin (cadherin-associated protein), beta 1, 88kDa isoform 2 n=1 Tax=Pan troglodytes RepID=UPI0000E1FC25 | - | - | 7.0e-27 | 96% |
Blast2go | catenin beta-1 | - | - | 1.36791e-26 | 96% |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | response to cytokine stimulus | GO:0034097 | Biological Process | 1.36791e-26 | 96% |
Blast2go | positive regulation of gene-specific transcription from RNA polymerase II promoter | GO:0010552 | Biological Process | 1.36791e-26 | 96% |
Blast2go | positive regulation of apoptotic process | GO:0043065 | Biological Process | 1.36791e-26 | 96% |
Blast2go | regulation of centriole-centriole cohesion | GO:0030997 | Biological Process | 1.36791e-26 | 96% |
Blast2go | positive regulation of heparan sulfate proteoglycan biosynthetic process | GO:0010909 | Biological Process | 1.36791e-26 | 96% |
Blast2go | synaptic vesicle transport | GO:0048489 | Biological Process | 1.36791e-26 | 96% |
Blast2go | embryonic arm morphogenesis | GO:0035117 | Biological Process | 1.36791e-26 | 96% |
Blast2go | endodermal cell fate commitment | GO:0001711 | Biological Process | 1.36791e-26 | 96% |
Blast2go | positive regulation of epithelial cell proliferation involved in prostate gland development | GO:0060769 | Biological Process | 1.36791e-26 | 96% |
Blast2go | glial cell fate determination | GO:0007403 | Biological Process | 1.36791e-26 | 96% |
Blast2go | cellular response to growth factor stimulus | GO:0071363 | Biological Process | 1.36791e-26 | 96% |
Blast2go | proximal/distal pattern formation | GO:0009954 | Biological Process | 1.36791e-26 | 96% |
Blast2go | gastrulation with mouth forming second | GO:0001702 | Biological Process | 1.36791e-26 | 96% |
Blast2go | in utero embryonic development | GO:0001701 | Biological Process | 1.36791e-26 | 96% |
Blast2go | positive regulation of mesenchymal cell proliferation | GO:0002053 | Biological Process | 1.36791e-26 | 96% |
Blast2go | embryonic heart tube development | GO:0035050 | Biological Process | 1.36791e-26 | 96% |
Blast2go | positive regulation of MAPK cascade | GO:0043410 | Biological Process | 1.36791e-26 | 96% |
Blast2go | metanephros morphogenesis | GO:0003338 | Biological Process | 1.36791e-26 | 96% |
Blast2go | cell-cell adhesion | GO:0016337 | Biological Process | 1.36791e-26 | 96% |
Blast2go | synapse organization | GO:0050808 | Biological Process | 1.36791e-26 | 96% |
Blast2go | anterior/posterior axis specification | GO:0009948 | Biological Process | 1.36791e-26 | 96% |
Blast2go | Schwann cell proliferation | GO:0014010 | Biological Process | 1.36791e-26 | 96% |
Blast2go | response to cadmium ion | GO:0046686 | Biological Process | 1.36791e-26 | 96% |
Blast2go | canonical Wnt receptor signaling pathway | GO:0060070 | Biological Process | 1.36791e-26 | 96% |
Blast2go | dorsal/ventral axis specification | GO:0009950 | Biological Process | 1.36791e-26 | 96% |
Blast2go | odontogenesis of dentin-containing tooth | GO:0042475 | Biological Process | 1.36791e-26 | 96% |
Blast2go | forebrain development | GO:0030900 | Biological Process | 1.36791e-26 | 96% |
Blast2go | negative regulation of cell proliferation | GO:0008285 | Biological Process | 1.36791e-26 | 96% |
Blast2go | positive regulation of fibroblast growth factor receptor signaling pathway | GO:0045743 | Biological Process | 1.36791e-26 | 96% |
Blast2go | thymus development | GO:0048538 | Biological Process | 1.36791e-26 | 96% |
Blast2go | cell morphogenesis involved in differentiation | GO:0000904 | Biological Process | 1.36791e-26 | 96% |
Blast2go | positive regulation of endothelial cell differentiation | GO:0045603 | Biological Process | 1.36791e-26 | 96% |
Blast2go | patterning of blood vessels | GO:0001569 | Biological Process | 1.36791e-26 | 96% |
Blast2go | epithelial cell differentiation involved in prostate gland development | GO:0060742 | Biological Process | 1.36791e-26 | 96% |
Blast2go | midgut development | GO:0007494 | Biological Process | 1.36791e-26 | 96% |
Blast2go | genitalia morphogenesis | GO:0035112 | Biological Process | 1.36791e-26 | 96% |
Blast2go | pancreas development | GO:0031016 | Biological Process | 1.36791e-26 | 96% |
Blast2go | hair follicle placode formation | GO:0060789 | Biological Process | 1.36791e-26 | 96% |
Blast2go | T cell differentiation in thymus | GO:0033077 | Biological Process | 1.36791e-26 | 96% |
Blast2go | liver development | GO:0001889 | Biological Process | 1.36791e-26 | 96% |
Blast2go | embryonic digit morphogenesis | GO:0042733 | Biological Process | 1.36791e-26 | 96% |
Blast2go | protein heterooligomerization | GO:0051291 | Biological Process | 1.36791e-26 | 96% |
Blast2go | cellular protein localization | GO:0034613 | Biological Process | 1.36791e-26 | 96% |
Blast2go | negative regulation of chondrocyte differentiation | GO:0032331 | Biological Process | 1.36791e-26 | 96% |
Blast2go | renal outer medulla development | GO:0072054 | Biological Process | 1.36791e-26 | 96% |
Blast2go | negative regulation of osteoclast differentiation | GO:0045671 | Biological Process | 1.36791e-26 | 96% |
Blast2go | synaptic transmission | GO:0007268 | Biological Process | 1.36791e-26 | 96% |
Blast2go | bone resorption | GO:0045453 | Biological Process | 1.36791e-26 | 96% |
Blast2go | positive regulation of branching involved in lung morphogenesis | GO:0061047 | Biological Process | 1.36791e-26 | 96% |
Blast2go | response to estrogen stimulus | GO:0043627 | Biological Process | 1.36791e-26 | 96% |
Blast2go | renal inner medulla development | GO:0072053 | Biological Process | 1.36791e-26 | 96% |
Blast2go | trachea formation | GO:0060440 | Biological Process | 1.36791e-26 | 96% |
Blast2go | negative regulation of transcription from RNA polymerase II promoter | GO:0000122 | Biological Process | 1.36791e-26 | 96% |
Blast2go | embryonic hindlimb morphogenesis | GO:0035116 | Biological Process | 1.36791e-26 | 96% |
Blast2go | lung-associated mesenchyme development | GO:0060484 | Biological Process | 1.36791e-26 | 96% |
Blast2go | myoblast differentiation | GO:0045445 | Biological Process | 1.36791e-26 | 96% |
Blast2go | cell maturation | GO:0048469 | Biological Process | 1.36791e-26 | 96% |
Blast2go | lung induction | GO:0060492 | Biological Process | 1.36791e-26 | 96% |
Blast2go | lung cell differentiation | GO:0060479 | Biological Process | 1.36791e-26 | 96% |
Blast2go | cell-matrix adhesion | GO:0007160 | Biological Process | 1.36791e-26 | 96% |
Blast2go | hair follicle morphogenesis | GO:0031069 | Biological Process | 1.36791e-26 | 96% |
Blast2go | regulation of T cell proliferation | GO:0042129 | Biological Process | 1.36791e-26 | 96% |
Blast2go | vasculogenesis | GO:0001570 | Biological Process | 1.36791e-26 | 96% |
Blast2go | positive regulation of osteoblast differentiation | GO:0045669 | Biological Process | 1.36791e-26 | 96% |
Blast2go | camera-type eye morphogenesis | GO:0048593 | Biological Process | 1.36791e-26 | 96% |
Blast2go | mesenchymal cell proliferation involved in lung development | GO:0060916 | Biological Process | 1.36791e-26 | 96% |
Blast2go | response to organic cyclic compound | GO:0014070 | Biological Process | 1.36791e-26 | 96% |
Blast2go | protein phosphatase binding | GO:0019903 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | nuclear hormone receptor binding | GO:0035257 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | protein complex binding | GO:0032403 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | kinase binding | GO:0019900 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | cadherin binding | GO:0045296 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | sequence-specific DNA binding transcription factor activity | GO:0003700 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | double-stranded DNA binding | GO:0003690 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | protein C-terminus binding | GO:0008022 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | promoter binding | GO:0010843 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | alpha-catenin binding | GO:0045294 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | I-SMAD binding | GO:0070411 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | transcription coactivator activity | GO:0003713 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | repressing transcription factor binding | GO:0070491 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | chromatin binding | GO:0003682 | Molecular Function | 1.36791e-26 | 96% |
Blast2go | beta-catenin destruction complex | GO:0030877 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | apical part of cell | GO:0045177 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | catenin complex | GO:0016342 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | synapse | GO:0045202 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | dendritic shaft | GO:0043198 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | Axin-APC-beta-catenin-GSK3B complex | GO:0034747 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | protein-DNA complex | GO:0032993 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | transcription factor complex | GO:0005667 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | beta-catenin-TCF7L2 complex | GO:0070369 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | Z disc | GO:0030018 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | lamellipodium | GO:0030027 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | basolateral plasma membrane | GO:0016323 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | microvillus membrane | GO:0031528 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | apical junction complex | GO:0043296 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | centrosome | GO:0005813 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | membrane fraction | GO:0005624 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | perinuclear region of cytoplasm | GO:0048471 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | lateral plasma membrane | GO:0016328 | Cellular Component | 1.36791e-26 | 96% |
Blast2go | fascia adherens | GO:0005916 | Cellular Component | 1.36791e-26 | 96% |
![]() |
---|
Fln status: unknown
Fln database: testcode
Fln msg: Sequence length < 200 nt
Test code: 0
Test Code was used to find complete genes when there was not found a reliable orthologue. The best ORF (Open Reading Frame) is shown, and only ORFs > 200pb were analyzed. Your ORF will be more reliable if a stop codon was found before the start codon. A Test Code value > 0.95 means the ORF is probably coding. A Test Code value < 0.74 means the ORF is probably non-coding. Test Code values in between 0.74 and 0.95 mean it is uncertain whether the ORF is coding or not.
![]() |
---|
Position | A % | C % | G % | T % | Probability |
---|---|---|---|---|---|
104 | 40 | 60 | 1.0 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain