UniGene Name: sp_v3.0_unigene80415
Length: 174 nt
UniGene Fasta
|
|---|
| >sp_v3.0_unigene80415
G |
Ace file of the UniGene sp_v3.0_unigene80415
|
|---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
Annotations |
|---|
| Source | Descriptions | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| AutoFact | Tubulin beta-1 chain n=24 Tax=Agaricomycetes RepID=TBB1_SUIBO | - | - | 9.0e-15 | 100% |
| FL-Next | tr=Putative uncharacterized protein; Picea sitchensis (Sitka spruce) (Pinus sitchensis). | - | - | 0.0 | 89% |
| Sma3 | Tubulin beta chain | - | - | 4.745e-12 | - |
| Source | Gene names |
|---|---|
| Sma3 | AT4G20890; At1g20010; At1g75780/T4O12_29; At2g29550; At5g12250; At5g12250/MXC9_21; At5g23860; At5g62690; BTub-1; BTub1; BTub2; F16P2.7; GSVIVT00000394001; GSVIVT00009147001; GSVIVT00014415001; GSVIVT00017326001; GSVIVT00017820001; GSVIVT00021443001; GSVIV |
| Source | GOs | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | cell wall | GO:0005618 | Cellular Component | 0.0 | - |
| Sma3 | cytoplasm | GO:0005737 | Cellular Component | 0.0 | - |
| Sma3 | microtubule | GO:0005874 | Cellular Component | 0.0 | - |
| Sma3 | chloroplast | GO:0009507 | Cellular Component | 0.0 | - |
| Sma3 | membrane | GO:0016020 | Cellular Component | 0.0 | - |
| Sma3 | protein complex | GO:0043234 | Cellular Component | 0.0 | - |
| Sma3 | GTPase activity | GO:0003924 | Molecular Function | 0.0 | - |
| Sma3 | structural molecule activity | GO:0005198 | Molecular Function | 0.0 | - |
| Sma3 | GTP binding | GO:0005525 | Molecular Function | 0.0 | - |
| Sma3 | microtubule-based movement | GO:0007018 | Biological Process | 0.0 | - |
| Sma3 | protein polymerization | GO:0051258 | Biological Process | 0.0 | - |
| Source | InterPros | Term | Type | e value | Identity |
|---|---|---|---|---|---|
| Sma3 | Tubulin | IPR000217 | - | 0.0 | - |
| Sma3 | Beta tubulin | IPR002453 | - | 0.0 | - |
| Sma3 | Tubulin/FtsZ, GTPase domain | IPR003008 | - | 0.0 | - |
| Sma3 | Beta tubulin, autoregulation binding site | IPR013838 | - | 0.0 | - |
| Sma3 | Tubulin, conserved site | IPR017975 | - | 0.0 | - |
| Sma3 | Tubulin/FtsZ, 2-layer sandwich domain | IPR018316 | - | 0.0 | - |
| Sma3 | Peptidase S26A, signal peptidase I, serine active site | IPR019756 | - | 0.0 | - |
| Source | Species | ID | Description | e value | Identity |
|---|---|---|---|---|---|
| ATG | Arabidoptis thaliana | AT4G20890.1 | TUB9 tubulin beta-9 chain chr4:11182218-11183840 FORWARD LENGTH=444 | 2.0e-18 | 92% |
| RefSeq | Arabidopsis thaliana | NP_193821.1 | tubulin beta-9 chain [Arabidopsis thaliana] | 3.0e-18 | 92% |
| RefSeq | Populus trichocarpa | XP_002307727.1 | tubulin, beta chain [Populus trichocarpa] | 3.0e-18 | 92% |
Full-Lengther Next Prediction |
|---|
Fln status: C-terminus
Fln database: coniferopsida.fasta
Fln subject: C0PT51
Fln msg: your sequence is shorter than subject: 55 - 444
Fln protein:
A
Protein Length:
56
Fln nts:
G
Fln Alignment:
GDTE5QK01DJ6FE___AFLHWYTQEGMDEMEFTEAESNMQDLIAEYQQYQDAT
C0PT51_______________AFLHWYTGEGMDEMEFTEAESNMNDLVSEYQQYQDAT

Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain
UniGene Fasta