UniGene Name: sp_v3.0_unigene65216
Length: 165 nt
![]() |
---|
>sp_v3.0_unigene65216
A |
![]() |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
![]() |
---|
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | Phototropin n=1 Tax=Phaseolus vulgaris RepID=Q5DW42_PHAVU | - | - | 3.0e-10 | 78% |
FL-Next | Isoform 2 of Phototropin-2 OS=Arabidopsis thaliana GN=PHOT2 | - | - | 0.0 | 80% |
Sma3 | Phototropin | - | - | 1.044e-18 | - |
Source | Gene names |
---|---|
Sma3 | AT3G45780; At3g45780; At5g58140; CAV1; GSVIVT00024439001; GSVIVT00036312001; JK224; K21L19.6; KIN7; LOC_Os11g01140; LOC_Os12g01140; NPH1; NPH1-1; NPH1-2; NPL1; OSIGBa0092O07.5; OSJNBa0079M09.13; Os04g0304200; Os11g0102200; Os12g0101800; OsI_15306; OsI_371 |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | vacuole | GO:0005773 | Cellular Component | 0.0 | - |
Sma3 | Golgi apparatus | GO:0005794 | Cellular Component | 0.0 | - |
Sma3 | plasma membrane | GO:0005886 | Cellular Component | 0.0 | - |
Sma3 | internal side of plasma membrane | GO:0009898 | Cellular Component | 0.0 | - |
Sma3 | two-component sensor activity | GO:0000155 | Molecular Function | 0.0 | - |
Sma3 | protein serine/threonine kinase activity | GO:0004674 | Molecular Function | 0.0 | - |
Sma3 | receptor activity | GO:0004872 | Molecular Function | 0.0 | - |
Sma3 | protein binding | GO:0005515 | Molecular Function | 0.0 | - |
Sma3 | ATP binding | GO:0005524 | Molecular Function | 0.0 | - |
Sma3 | blue light photoreceptor activity | GO:0009882 | Molecular Function | 0.0 | - |
Sma3 | FMN binding | GO:0010181 | Molecular Function | 0.0 | - |
Sma3 | two-component signal transduction system (phosphorelay) | GO:0000160 | Biological Process | 0.0 | - |
Sma3 | regulation of transcription, DNA-dependent | GO:0006355 | Biological Process | 0.0 | - |
Sma3 | protein phosphorylation | GO:0006468 | Biological Process | 0.0 | - |
Sma3 | phototropism | GO:0009638 | Biological Process | 0.0 | - |
Sma3 | chloroplast relocation | GO:0009902 | Biological Process | 0.0 | - |
Sma3 | chloroplast avoidance movement | GO:0009903 | Biological Process | 0.0 | - |
Sma3 | chloroplast accumulation movement | GO:0009904 | Biological Process | 0.0 | - |
Sma3 | stomatal movement | GO:0010118 | Biological Process | 0.0 | - |
Sma3 | regulation of stomatal movement | GO:0010119 | Biological Process | 0.0 | - |
Sma3 | regulation of proton transport | GO:0010155 | Biological Process | 0.0 | - |
Sma3 | negative regulation of anion channel activity by blue light | GO:0010362 | Biological Process | 0.0 | - |
Sma3 | protein-chromophore linkage | GO:0018298 | Biological Process | 0.0 | - |
Sma3 | protein autophosphorylation | GO:0046777 | Biological Process | 0.0 | - |
Source | InterPros | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | PAS | IPR000014 | - | 0.0 | - |
Sma3 | PAS-associated, C-terminal | IPR000700 | - | 0.0 | - |
Sma3 | Protein kinase, catalytic domain | IPR000719 | - | 0.0 | - |
Sma3 | PAC motif | IPR001610 | - | 0.0 | - |
Sma3 | Serine/threonine- / dual-specificity protein kinase, catalytic domain | IPR002290 | - | 0.0 | - |
Sma3 | Serine/threonine-protein kinase, active site | IPR008271 | - | 0.0 | - |
Sma3 | PAS fold-3 | IPR013655 | - | 0.0 | - |
Sma3 | PAS fold | IPR013767 | - | 0.0 | - |
Sma3 | Protein kinase, ATP binding site | IPR017441 | - | 0.0 | - |
Sma3 | IPR017442 | - | 0.0 | - | |
Sma3 | Tubulin, conserved site | IPR017975 | - | 0.0 | - |
Source | Species | ID | Description | e value | Identity |
---|---|---|---|---|---|
ATG | Arabidoptis thaliana | AT5G58140.2 | - | 4.0e-13 | 80% |
RefSeq | Arabidopsis thaliana | NP_568874.2 | phototropin 2 [Arabidopsis thaliana] | 4.0e-13 | 80% |
RefSeq | Populus trichocarpa | XP_002298559.1 | predicted protein [Populus trichocarpa] | 2.0e-13 | 75% |
![]() |
---|
Fln status: Internal
Fln database: sp_plants
Fln subject: P93025-2
Fln msg: Distance to subject end: 37 aas, your sequence is shorter than subject: 55 - 549
Fln protein:
N
Protein Length:
56
Fln nts:
A
Fln Alignment:
G5KS2UX02H383C___GSESWT-FHLQPMHDQKGELQYFIGVQLDGSEHVEP
P93025-2_____________GKKFWNLFHLQPMRDQKGELQYFIGVQLDGSDHVEP
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain