UniGene Name: biog3_v1.0_unigene18619
Length: 236 nt
This UniGene was originaly assembled in antisense
ACE File: antisense
Fasta: sense
![]() |
---|
>biog3_v1.0_unigene18619
C |
![]() |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
![]() |
---|
Parent Assembly | Parent UniGene | Reads (related/total) |
---|---|---|
SustainPine v2.0 | sp_v2.0_unigene414 | 2/2 |
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | Phytochelatins synthase n=1 Tax=Allium sativum RepID=Q8GZS8_ALLSA | - | - | 0.0 | 48% |
FL-Next | sp=Glutathione gamma-glutamylcysteinyltransferase 1; Arabidopsis thaliana (Mouse-ear cress). | - | - | 0.0 | 63% |
Blast2go | phytochelatin synthase | - | - | 0.0 | 84% |
Source | ECs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | Arsenite-transporting ATPase. | EC:3.6.3.16 | - | 0.0 | 84% |
Blast2go | Cinnamyl-alcohol dehydrogenase. | EC:1.1.1.195 | - | 0.0 | 84% |
Source | KEGGs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | Phenylpropanoid biosynthesis | 00940 | 0.0 | 84% | |
Blast2go | Biosynthesis of phenylpropanoids | 01061 | 0.0 | 84% | |
Blast2go | Metabolic pathways | 01100 | 0.0 | 84% | |
Blast2go | Biosynthesis of secondary metabolites | 01110 | 0.0 | 84% | |
Blast2go | Glutathione gamma-glutamylcysteinyltransferase. | EC:2.3.2.15 | - | 0.0 | 84% |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | arsenite transport | GO:0015700 | Biological Process | 0.0 | 84% |
Blast2go | indole glucosinolate catabolic process | GO:0042344 | Biological Process | 0.0 | 84% |
Blast2go | immune response | GO:0006955 | Biological Process | 0.0 | 84% |
Blast2go | phytochelatin biosynthetic process | GO:0046938 | Biological Process | 0.0 | 84% |
Blast2go | defense response by callose deposition in cell wall | GO:0052544 | Biological Process | 0.0 | 84% |
Blast2go | lignin biosynthetic process | GO:0009809 | Biological Process | 0.0 | 84% |
Blast2go | response to arsenic-containing substance | GO:0046685 | Biological Process | 0.0 | 84% |
Blast2go | defense response to bacterium | GO:0042742 | Biological Process | 0.0 | 84% |
Blast2go | cell death | GO:0008219 | Biological Process | 0.0 | 84% |
Blast2go | response to cadmium ion | GO:0046686 | Biological Process | 0.0 | 84% |
Blast2go | cofactor binding | GO:0048037 | Molecular Function | 0.0 | 84% |
Blast2go | protein binding | GO:0005515 | Molecular Function | 0.0 | 84% |
Blast2go | zinc ion binding | GO:0008270 | Molecular Function | 0.0 | 84% |
Blast2go | cadmium ion binding | GO:0046870 | Molecular Function | 0.0 | 84% |
Blast2go | GO:0008415 | Molecular Function | 0.0 | 84% | |
Blast2go | arsenite-transmembrane transporting ATPase activity | GO:0015446 | Molecular Function | 0.0 | 84% |
Blast2go | copper ion binding | GO:0005507 | Molecular Function | 0.0 | 84% |
Blast2go | cinnamyl-alcohol dehydrogenase activity | GO:0045551 | Molecular Function | 0.0 | 84% |
Blast2go | glutathione gamma-glutamylcysteinyltransferase activity | GO:0016756 | Molecular Function | 0.0 | 84% |
Blast2go | cytosol | GO:0005829 | Cellular Component | 0.0 | 84% |
Blast2go | phytochelatin transmembrane transporter activity | GO:0071992 | Biological Process | 0.0 | 84% |
Blast2go | phytochelatin transmembrane transport | GO:0071994 | Biological Process | 0.0 | 84% |
Source | InterPros | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | Phytochelatin synthase | IPR007719 | - | 0.0 | - |
Sma3 | Phytochelatin synthase, C-terminal | IPR015407 | - | 0.0 | - |
![]() |
---|
Fln status: Internal
Fln database: sp_plants
Fln subject: Q9S7Z3
Fln msg: Unexpected STOP codon at 3' end. Distance to subject end: 187 aas, your sequence is shorter than subject: 40 - 485
Fln protein:
L
Protein Length:
41
Fln nts:
C
Fln Alignment:
biogeco3_mira_c15657___LLYTLSCKHESWKSISKYLMEQVPQLLKKR
Q9S7Z3__________________LLYTLSCKDESWIEIAKYLKEDVPRLVSSQ
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain