UniGene Name: biog3_v1.0_unigene4262
Length: 205 nt
![]() |
---|
>biog3_v1.0_unigene4262
T |
![]() |
---|
If you push the Download ace button, you will download an ace file of this UniGene.
To watch this ACE file you will need an ACE viewer program as Tablet:
Go to the Tablet ACE viewer Web
![]() |
---|
Parent Assembly | Parent UniGene | Reads (related/total) |
---|---|---|
SustainPine v2.0 | sp_v2.0_unigene7441 | 2/2 |
Source | Descriptions | Term | Type | e value | Identity |
---|---|---|---|---|---|
AutoFact | Sphingosine-1-phosphate lyase [Arabidopsis thaliana] sp|Q9C509.1|SGPL_ARATH RecName: Full=Sphingosine-1-phosphate lyase; Short=S1PL; Short=SP-lyase; Short=SPL; AltName: Full=Sphingosine-1-phosphate aldolase gb|AAG51494.1|AC069471_25 sphingosine-1-phosphat | - | - | 0.0 | 68% |
Blast2go | sphingosine-1-phosphate lyase | - | - | 0.0 | 82% |
Source | ECs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | Sphinganine-1-phosphate aldolase. | EC:4.1.2.27 | - | 0.0 | 82% |
Source | KEGGs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | Sphingolipid metabolism | 00600 | 0.0 | 82% | |
Blast2go | Metabolic pathways | 01100 | 0.0 | 82% | |
Blast2go | Lyases, Carbon-carbon lyases, Carboxy-lyases. | EC:4.1.1.- | - | 0.0 | 82% |
Source | KEGGs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | Ascorbate and aldarate metabolism | 00053 | 0.0 | 82% | |
Blast2go | Ubiquinone and other terpenoid-quinone biosynthesis | 00130 | 0.0 | 82% | |
Blast2go | Purine metabolism | 00230 | 0.0 | 82% | |
Blast2go | Arginine and proline metabolism | 00330 | 0.0 | 82% | |
Blast2go | Tyrosine metabolism | 00350 | 0.0 | 82% | |
Blast2go | Phenylalanine metabolism | 00360 | 0.0 | 82% | |
Blast2go | Benzoate degradation | 00362 | 0.0 | 82% | |
Blast2go | Tryptophan metabolism | 00380 | 0.0 | 82% | |
Blast2go | Pyruvate metabolism | 00620 | 0.0 | 82% | |
Blast2go | Dioxin degradation | 00621 | 0.0 | 82% | |
Blast2go | Xylene degradation | 00622 | 0.0 | 82% | |
Blast2go | Polycyclic aromatic hydrocarbon degradation | 00624 | 0.0 | 82% | |
Blast2go | Chloroalkane and chloroalkene degradation | 00625 | 0.0 | 82% | |
Blast2go | Naphthalene degradation | 00626 | 0.0 | 82% | |
Blast2go | Phenylpropanoid biosynthesis | 00940 | 0.0 | 82% | |
Blast2go | Metabolic pathways | 01100 | 0.0 | 82% | |
Blast2go | Biosynthesis of secondary metabolites | 01110 | 0.0 | 82% |
Source | GOs | Term | Type | e value | Identity |
---|---|---|---|---|---|
Blast2go | sphingolipid catabolic process | GO:0030149 | Biological Process | 0.0 | 82% |
Blast2go | cellular amino acid metabolic process | GO:0006520 | Biological Process | 0.0 | 82% |
Blast2go | pyridoxal phosphate binding | GO:0030170 | Molecular Function | 0.0 | 82% |
Blast2go | sphinganine-1-phosphate aldolase activity | GO:0008117 | Molecular Function | 0.0 | 82% |
Blast2go | carboxy-lyase activity | GO:0016831 | Molecular Function | 0.0 | 82% |
Blast2go | membrane | GO:0016020 | Cellular Component | 0.0 | 82% |
Blast2go | endoplasmic reticulum | GO:0005783 | Cellular Component | 0.0 | 82% |
Source | InterPros | Term | Type | e value | Identity |
---|---|---|---|---|---|
Sma3 | Pyridoxal phosphate-dependent decarboxylase | IPR002129 | - | 0.0 | - |
Sma3 | Pyridoxal phosphate-dependent transferase, major region, subdomain 1 | IPR015421 | - | 0.0 | - |
![]() |
---|
Fln status: unknown
Fln database: testcode
Fln msg: Non coding ORF found >= 200 nt
Test code: 0
Test Code was used to find complete genes when there was not found a reliable orthologue. The best ORF (Open Reading Frame) is shown, and only ORFs > 200pb were analyzed. Your ORF will be more reliable if a stop codon was found before the start codon. A Test Code value > 0.95 means the ORF is probably coding. A Test Code value < 0.74 means the ORF is probably non-coding. Test Code values in between 0.74 and 0.95 mean it is uncertain whether the ORF is coding or not.
![]() |
---|
Position | A % | C % | G % | T % | Probability |
---|---|---|---|---|---|
76 | 33 | 66 | 0.997452 | ||
77 | 33 | 66 | 0.997452 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain