Term | Name |
---|---|
00790 | Folate biosynthesis |
00791 | Atrazine degradation |
00830 | Retinol metabolism |
00860 | Porphyrin and chlorophyll metabolism |
00900 | Terpenoid backbone biosynthesis |
00901 | Indole alkaloid biosynthesis |
00902 | Monoterpenoid biosynthesis |
00903 | Limonene and pinene degradation |
00904 | Diterpenoid biosynthesis |
00905 | Brassinosteroid biosynthesis |
00906 | Carotenoid biosynthesis |
00908 | Zeatin biosynthesis |
00909 | Sesquiterpenoid biosynthesis |
00910 | Nitrogen metabolism |
00920 | Sulfur metabolism |
00940 | Phenylpropanoid biosynthesis |
00941 | Flavonoid biosynthesis |
00942 | Anthocyanin biosynthesis |
00943 | Isoflavonoid biosynthesis |
00944 | Flavone and flavonol biosynthesis |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain