Term | Name | Source |
---|---|---|
IPR018944 | DNA polymerase lambda, fingers domain | Sma3 |
IPR018946 | Alkaline phosphatase D-related | Sma3 |
IPR018948 | GTP-binding protein TrmE, N-terminal | Sma3 |
IPR018957 | Zinc finger, C3HC4 RING-type | Sma3 |
IPR018978 | Ribosome maturation protein SBDS, C-terminal | Sma3 |
IPR019009 | Signal recognition particle receptor, beta subunit | Sma3 |
IPR019129 | Folate-sensitive fragile site protein Fra10Ac1 | Sma3 |
IPR019132 | Taxilin | Sma3 |
IPR019134 | Cactin C-terminal domain | Sma3 |
IPR019137 | Nck-associated protein 1 | Sma3 |
IPR019138 | De-etiolated protein 1, Det1 | Sma3 |
IPR019140 | Mini-chromosome maintenance complex-binding protein | Sma3 |
IPR019142 | Dymeclin | Sma3 |
IPR019145 | Mediator complex, subunit Med10 | Sma3 |
IPR019146 | Uncharacterised protein family UPF0406 | Sma3 |
IPR019148 | Nuclear protein DGCR14 | Sma3 |
IPR019149 | Protein of unknown function DUF2048 | Sma3 |
IPR019156 | Ataxin-10 domain | Sma3 |
IPR019176 | Cytochrome B561-related | Sma3 |
IPR019181 | Anticodon-binding domain | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain