Term | Name | Source |
---|---|---|
IPR018553 | Protein of unknown function DUF2009 | Sma3 |
IPR018607 | Chromosome transmission fidelity protein 8 | Sma3 |
IPR018609 | Bud13 | Sma3 |
IPR018610 | Protein of unknown function DUF2043 | Sma3 |
IPR018611 | E3 UFM1-protein ligase 1 | Sma3 |
IPR018612 | Domain of unknown function DUF2040 | Sma3 |
IPR018613 | Protein of unknown function DUF2052, coiled-coil | Sma3 |
IPR018614 | Uncharacterised protein family KRTCAP2 | Sma3 |
IPR018616 | Guanylyl cyclase | Sma3 |
IPR018618 | Vacuolar import/degradation protein Vid24 | Sma3 |
IPR018619 | Hyccin | Sma3 |
IPR018627 | Uncharacterised protein family UPF0405 | Sma3 |
IPR018651 | Sma3 | |
IPR018710 | Protein of unknown function DUF2232, membrane | Sma3 |
IPR018722 | Sma3 | |
IPR018731 | Autophagy-related protein 13 | Sma3 |
IPR018781 | Uncharacterised protein family, transmembrane-40 | Sma3 |
IPR018783 | Transcription factor, enhancer of yellow 2 | Sma3 |
IPR018786 | Protein of unknown function DUF2343 | Sma3 |
IPR018788 | Proteasome assembly chaperone 3 | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain