Term | Name | Source |
---|---|---|
IPR018467 | CO/COL/TOC1, conserved site | Sma3 |
IPR018471 | Sma3 | |
IPR018480 | Phospho-N-acetylmuramoyl-pentapeptide transferase, conserved site | Sma3 |
IPR018481 | Sma3 | |
IPR018483 | Carbohydrate kinase, FGGY, conserved site | Sma3 |
IPR018484 | Carbohydrate kinase, FGGY, N-terminal | Sma3 |
IPR018485 | Carbohydrate kinase, FGGY, C-terminal | Sma3 |
IPR018486 | Hemopexin/matrixin, conserved site | Sma3 |
IPR018487 | Hemopexin/matrixin, repeat | Sma3 |
IPR018488 | Cyclic nucleotide-binding, conserved site | Sma3 |
IPR018492 | Ribosomal protein L7Ae/L8/Nhp2 family | Sma3 |
IPR018494 | Oxysterol-binding protein, conserved site | Sma3 |
IPR018495 | Succinate dehydrogenase, cytochrome b subunit, conserved site | Sma3 |
IPR018496 | Pseudouridine synthase, RsuA and RluB/E/F, conserved site | Sma3 |
IPR018499 | Tetraspanin | Sma3 |
IPR018500 | DDT domain, subgroup | Sma3 |
IPR018501 | DDT domain superfamily | Sma3 |
IPR018502 | Annexin repeat | Sma3 |
IPR018503 | Tetraspanin, conserved site | Sma3 |
IPR018506 | Cytochrome b5, heme-binding site | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain