Term | Name | Source |
---|---|---|
IPR018370 | Chaperonin Cpn60, conserved site | Sma3 |
IPR018371 | Chitin-binding, type 1, conserved site | Sma3 |
IPR018375 | Coproporphyrinogen III oxidase, conserved site | Sma3 |
IPR018376 | Enoyl-CoA hydratase/isomerase, conserved site | Sma3 |
IPR018378 | C-type lectin, conserved site | Sma3 |
IPR018390 | Na+/H+ antiporter | Sma3 |
IPR018391 | Pyrrolo-quinoline quinone beta-propeller repeat | Sma3 |
IPR018392 | Peptidoglycan-binding lysin domain | Sma3 |
IPR018393 | NADH-plastoquinone oxidoreductase, chain 5 subgroup | Sma3 |
IPR018394 | Cryptochrome/DNA photolyase, class 1 conserved site, C-terminal | Sma3 |
IPR018406 | Sma3 | |
IPR018407 | Sma3 | |
IPR018409 | Na+/H+ exchanger, isoform 8, eukaryotic | Sma3 |
IPR018418 | Na+/H+ exchanger, isoforms 7/8 | Sma3 |
IPR018422 | Cation/H+ exchanger, CPA1 family | Sma3 |
IPR018444 | Dil domain | Sma3 |
IPR018450 | Reactive oxygen species modulator 1 | Sma3 |
IPR018451 | NAF/FISL domain | Sma3 |
IPR018456 | PTR2 family proton/oligopeptide symporter, conserved site | Sma3 |
IPR018464 | Centromere protein Cenp-O | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain