| Term | Name | Source |
|---|---|---|
| IPR018156 | Sma3 | |
| IPR018157 | Sma3 | |
| IPR018158 | Sma3 | |
| IPR018159 | Spectrin/alpha-actinin | Sma3 |
| IPR018160 | Sma3 | |
| IPR018164 | Alanyl-tRNA synthetase, class IIc, N-terminal | Sma3 |
| IPR018165 | Alanyl-tRNA synthetase, class IIc, core domain | Sma3 |
| IPR018166 | S-adenosylmethionine decarboxylase, conserved site | Sma3 |
| IPR018167 | S-adenosylmethionine decarboxylase subgroup | Sma3 |
| IPR018168 | Ubiquinone biosynthesis hydroxylase, UbiH/UbiF/VisC/COQ6, conserved site | Sma3 |
| IPR018169 | Sma3 | |
| IPR018170 | Aldo/keto reductase, conserved site | Sma3 |
| IPR018171 | Peptidyl-tRNA hydrolase, conserved site | Sma3 |
| IPR018177 | L-lactate dehydrogenase, active site | Sma3 |
| IPR018179 | Sma3 | |
| IPR018181 | Heat shock protein 70, conserved site | Sma3 |
| IPR018184 | Integrin alpha chain, C-terminal cytoplasmic region, conserved site | Sma3 |
| IPR018187 | Asp/Glu racemase, active site | Sma3 |
| IPR018188 | Ribonuclease T2, active site | Sma3 |
| IPR018189 | Phosphoglucose isomerase, conserved site | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain