Term | Name | Source |
---|---|---|
IPR000537 | UbiA prenyltransferase family | Sma3 |
IPR000538 | Link | Sma3 |
IPR000540 | Flagellar motor protein MotA, conserved site | Sma3 |
IPR000541 | tRNA 2-thiolation protein | Sma3 |
IPR000544 | Octanoyltransferase | Sma3 |
IPR000547 | Clathrin, heavy chain/VPS, 7-fold repeat | Sma3 |
IPR000549 | Photosystem I PsaG/PsaK protein | Sma3 |
IPR000550 | 7,8-Dihydro-6-hydroxymethylpterin-pyrophosphokinase, HPPK | Sma3 |
IPR000552 | Ribosomal protein L44e | Sma3 |
IPR000554 | Ribosomal protein S7e | Sma3 |
IPR000555 | JAB1/Mov34/MPN/PAD-1 | Sma3 |
IPR000558 | Histone H2B | Sma3 |
IPR000559 | Formate-tetrahydrofolate ligase, FTHFS | Sma3 |
IPR000560 | Histidine phosphatase superfamily, clade-2 | Sma3 |
IPR000568 | ATPase, F0 complex, subunit A | Sma3 |
IPR000569 | HECT | Sma3 |
IPR000571 | Zinc finger, CCCH-type | Sma3 |
IPR000572 | Oxidoreductase, molybdopterin-binding domain | Sma3 |
IPR000573 | Aconitase A/isopropylmalate dehydratase small subunit, swivel | Sma3 |
IPR000577 | Carbohydrate kinase, FGGY | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain