| Term | Name | Source |
|---|---|---|
| IPR000001 | Kringle | Sma3 |
| IPR000007 | Tubby, C-terminal | Sma3 |
| IPR000008 | C2 calcium-dependent membrane targeting | Sma3 |
| IPR000009 | Protein phosphatase 2A, regulatory subunit PR55 | Sma3 |
| IPR000010 | Proteinase inhibitor I25, cystatin | Sma3 |
| IPR000011 | Ubiquitin/SUMO-activating enzyme E1 | Sma3 |
| IPR000014 | PAS | Sma3 |
| IPR000020 | Anaphylatoxin/fibulin | Sma3 |
| IPR000022 | Carboxyl transferase | Sma3 |
| IPR000023 | Phosphofructokinase domain | Sma3 |
| IPR000031 | N5-carboxyaminoimidazole ribonucleotide mutase PurE domain | Sma3 |
| IPR000033 | LDLR class B repeat | Sma3 |
| IPR000039 | Ribosomal protein L18e | Sma3 |
| IPR000043 | Adenosylhomocysteinase | Sma3 |
| IPR000047 | Helix-turn-helix motif | Sma3 |
| IPR000048 | IQ motif, EF-hand binding site | Sma3 |
| IPR000049 | Electron transfer flavoprotein, beta-subunit, conserved site | Sma3 |
| IPR000054 | Ribosomal protein L31e | Sma3 |
| IPR000056 | Ribulose-phosphate 3-epimerase | Sma3 |
| IPR000058 | Zinc finger, AN1-type | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain