Term | Name | Source |
---|---|---|
EC:2.7.1.151 | Inositol-polyphosphate multikinase. | Sma3 |
EC:2.7.1.159 | Inositol-1,3,4-trisphosphate 5/6-kinase. | Sma3 |
EC:2.7.1.19 | Phosphoribulokinase. | Sma3 |
EC:2.7.1.2- | Sma3 | |
EC:2.7.1.21 | Thymidine kinase. | Sma3 |
EC:2.7.1.23 | NAD(+) kinase. | Sma3 |
EC:2.7.1.25 | Adenylyl-sulfate kinase. | Sma3 |
EC:2.7.1.3- | Sma3 | |
EC:2.7.1.31 | Glycerate kinase. | Sma3 |
EC:2.7.1.32 | Choline kinase. | Sma3 |
EC:2.7.1.33 | Pantothenate kinase. | Sma3 |
EC:2.7.1.35 | Pyridoxal kinase. | Sma3 |
EC:2.7.1.36 | Mevalonate kinase. | Sma3 |
EC:2.7.1.37 | Transferred entry: 2.7.11.1. | Sma3 |
EC:2.7.1.39 | Homoserine kinase. | Sma3 |
EC:2.7.1.4 | Fructokinase. | Sma3 |
EC:2.7.1.4- | Sma3 | |
EC:2.7.1.48 | Uridine kinase. | Sma3 |
EC:2.7.1.5- | Sma3 | |
EC:2.7.1.6 | Galactokinase. | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain