Term | Name | Source |
---|---|---|
IPR000007 | Tubby, C-terminal | Blast2go |
IPR000008 | C2 calcium-dependent membrane targeting | Blast2go |
IPR000009 | Protein phosphatase 2A, regulatory subunit PR55 | Blast2go |
IPR000010 | Proteinase inhibitor I25, cystatin | Blast2go |
IPR000011 | Ubiquitin/SUMO-activating enzyme E1 | Blast2go |
IPR000014 | PAS | Blast2go |
IPR000022 | Carboxyl transferase | Blast2go |
IPR000023 | Phosphofructokinase domain | Blast2go |
IPR000028 | Chloroperoxidase | Blast2go |
IPR000031 | N5-carboxyaminoimidazole ribonucleotide mutase PurE domain | Blast2go |
IPR000039 | Ribosomal protein L18e | Blast2go |
IPR000043 | Adenosylhomocysteinase | Blast2go |
IPR000047 | Helix-turn-helix motif | Blast2go |
IPR000048 | IQ motif, EF-hand binding site | Blast2go |
IPR000054 | Ribosomal protein L31e | Blast2go |
IPR000056 | Ribulose-phosphate 3-epimerase | Blast2go |
IPR000058 | Zinc finger, AN1-type | Blast2go |
IPR000061 | SWAP/Surp | Blast2go |
IPR000070 | Pectinesterase, catalytic | Blast2go |
IPR000073 | Alpha/beta hydrolase fold-1 | Blast2go |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain