Term | Name | Source |
---|---|---|
IPR000289 | Ribosomal protein S28e | Sma3 |
IPR000291 | D-alanine--D-alanine ligase/VANA/B/C, conserved site | Sma3 |
IPR000292 | Formate/nitrite transporter | Sma3 |
IPR000293 | Channel forming colicin, C-terminal cytotoxic | Sma3 |
IPR000294 | Gamma-carboxyglutamic acid-rich (GLA) domain | Sma3 |
IPR000297 | Peptidyl-prolyl cis-trans isomerase, PpiC-type | Sma3 |
IPR000298 | Cytochrome c oxidase, subunit III | Sma3 |
IPR000299 | FERM domain | Sma3 |
IPR000300 | Inositol polyphosphate-related phosphatase | Sma3 |
IPR000301 | Tetraspanin, subgroup | Sma3 |
IPR000304 | Pyrroline-5-carboxylate reductase | Sma3 |
IPR000305 | Excinuclease ABC, C subunit, N-terminal | Sma3 |
IPR000306 | Zinc finger, FYVE-type | Sma3 |
IPR000307 | Ribosomal protein S16 | Sma3 |
IPR000308 | 14-3-3 protein | Sma3 |
IPR000310 | Orn/Lys/Arg decarboxylase, major domain | Sma3 |
IPR000312 | Glycosyl transferase, family 3 | Sma3 |
IPR000313 | PWWP | Sma3 |
IPR000315 | Zinc finger, B-box | Sma3 |
IPR000316 | Plant EC metallothionein-like protein, family 15 | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain