Term | Name | Source |
---|---|---|
IPR000238 | Ribosome-binding factor A | Sma3 |
IPR000241 | Putative RNA methylase | Sma3 |
IPR000242 | Protein-tyrosine phosphatase, receptor/non-receptor type | Sma3 |
IPR000243 | Peptidase T1A, proteasome beta-subunit | Sma3 |
IPR000244 | Ribosomal protein L9 | Sma3 |
IPR000245 | ATPase, V0 complex, proteolipid subunit C | Sma3 |
IPR000246 | Peptidase T2, asparaginase 2 | Sma3 |
IPR000253 | Forkhead-associated (FHA) domain | Sma3 |
IPR000257 | Uroporphyrinogen decarboxylase (URO-D) | Sma3 |
IPR000261 | EPS15 homology (EH) | Sma3 |
IPR000262 | FMN-dependent dehydrogenase | Sma3 |
IPR000266 | Ribosomal protein S17 | Sma3 |
IPR000268 | RNA polymerase, subunit N/RPB10 | Sma3 |
IPR000269 | Copper amine oxidase | Sma3 |
IPR000270 | Phox/Bem1p | Sma3 |
IPR000271 | Ribosomal protein L34 | Sma3 |
IPR000276 | GPCR, rhodopsin-like, 7TM | Sma3 |
IPR000277 | Cys/Met metabolism, pyridoxal phosphate-dependent enzyme | Sma3 |
IPR000283 | NADH:ubiquinone oxidoreductase, 75kDa subunit, conserved site | Sma3 |
IPR000286 | Histone deacetylase superfamily | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain