Term | Name | Source |
---|---|---|
IPR000195 | Rab-GTPase-TBC domain | Sma3 |
IPR000196 | Ribosomal protein L19/L19e | Sma3 |
IPR000197 | Zinc finger, TAZ-type | Sma3 |
IPR000198 | Rho GTPase-activating protein domain | Sma3 |
IPR000206 | Ribosomal protein L7/L12 | Sma3 |
IPR000209 | Peptidase S8/S53, subtilisin/kexin/sedolisin | Sma3 |
IPR000210 | BTB/POZ-like | Sma3 |
IPR000212 | DNA helicase, UvrD/REP type | Sma3 |
IPR000215 | Protease inhibitor I4, serpin | Sma3 |
IPR000217 | Tubulin | Sma3 |
IPR000218 | Ribosomal protein L14b/L23e | Sma3 |
IPR000221 | Protamine P1 | Sma3 |
IPR000222 | Protein phosphatase 2C, manganese/magnesium aspartate binding site | Sma3 |
IPR000223 | Peptidase S26A, signal peptidase I | Sma3 |
IPR000225 | Armadillo | Sma3 |
IPR000228 | RNA 3'-terminal phosphate cyclase | Sma3 |
IPR000231 | Ribosomal protein L30e | Sma3 |
IPR000232 | Heat shock factor (HSF)-type, DNA-binding | Sma3 |
IPR000235 | Ribosomal protein S7 | Sma3 |
IPR000237 | GRIP | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain