Term | Name | Source |
---|---|---|
IPR000484 | Photosynthetic reaction centre, L/M | Sma3 |
IPR000485 | Transcription regulator HTH, AsnC-type | Sma3 |
IPR000486 | Extradiol ring-cleavage dioxygenase, class I /II | Sma3 |
IPR000489 | Pterin-binding | Sma3 |
IPR000490 | Glycoside hydrolase, family 17 | Sma3 |
IPR000504 | RNA recognition motif domain | Sma3 |
IPR000506 | Acetohydroxy acid isomeroreductase C-terminal | Sma3 |
IPR000509 | Ribosomal protein L36e | Sma3 |
IPR000510 | Nitrogenase/oxidoreductase, component 1 | Sma3 |
IPR000515 | Binding-protein-dependent transport systems inner membrane component | Sma3 |
IPR000517 | Sma3 | |
IPR000523 | Magnesium chelatase, ChlI subunit | Sma3 |
IPR000526 | Auxin-binding protein | Sma3 |
IPR000528 | Plant lipid transfer protein/Par allergen | Sma3 |
IPR000529 | Ribosomal protein S6 | Sma3 |
IPR000530 | Ribosomal protein S12e | Sma3 |
IPR000532 | Glucagon/GIP/secretin/VIP | Sma3 |
IPR000533 | Tropomyosin | Sma3 |
IPR000534 | Semialdehyde dehydrogenase, NAD-binding | Sma3 |
IPR000535 | Major sperm protein | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain