Term | Name | Source |
---|---|---|
IPR000426 | Proteasome, alpha-subunit, N-terminal domain | Sma3 |
IPR000432 | DNA mismatch repair protein MutS, C-terminal | Sma3 |
IPR000433 | Zinc finger, ZZ-type | Sma3 |
IPR000435 | Tektin | Sma3 |
IPR000436 | Sushi/SCR/CCP | Sma3 |
IPR000438 | Acetyl-CoA carboxylase carboxyl transferase, beta subunit | Sma3 |
IPR000439 | Ribosomal protein L15e | Sma3 |
IPR000440 | NADH:ubiquinone/plastoquinone oxidoreductase, chain 3 | Sma3 |
IPR000442 | Sma3 | |
IPR000445 | Helix-hairpin-helix motif | Sma3 |
IPR000447 | FAD-dependent glycerol-3-phosphate dehydrogenase | Sma3 |
IPR000449 | Ubiquitin-associated/translation elongation factor EF1B, N-terminal | Sma3 |
IPR000453 | Chorismate synthase | Sma3 |
IPR000454 | ATPase, F0 complex, subunit C | Sma3 |
IPR000456 | Ribosomal protein L17 | Sma3 |
IPR000462 | CDP-alcohol phosphatidyltransferase | Sma3 |
IPR000463 | Cytosolic fatty-acid binding | Sma3 |
IPR000467 | G-patch domain | Sma3 |
IPR000473 | Ribosomal protein L36 | Sma3 |
IPR000477 | Reverse transcriptase | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain