Sustainpine_db
HomeAssembliesBLASTSearchInstitutions

Assembly Name: uagpf v2.0

Listing Descriptions



Name Source
zinc finger-homeodomain protein 1 Blast2go
Zinc finger-homeodomain protein 1 n=1 Tax=Welwitschia mirabilis RepID=B0LK07_WELMI AutoFact
Zinc finger-homeodomain protein 2 n=1 Tax=Saruma henryi RepID=B0LK13_SARHE AutoFact
zinc finger-like [Oryza sativa Japonica Group] AutoFact
zinc finger-related and helicase and IBR domain-containing protein [Arabidopsis thaliana] sp|P0CE10.1|Y4102_ARATH RecName: Full=Putative uncharacterized protein At4g01020, chloroplastic; Flags: Precursor gb|AEE81967.1| zinc finger-related and helicase and AutoFact
Zinc finger, C3HC4 type family protein n=3 Tax=Andropogoneae RepID=B6SSJ0_MAIZE AutoFact
Zinc finger, CCCH-type n=1 Tax=Medicago truncatula RepID=A2Q3L5_MEDTR AutoFact
Zinc finger, CCCH-type; Sugar transporter superfamily [Medicago truncatula] AutoFact
Zinc finger, FYVE/PHD-type [Medicago truncatula] AutoFact
zinc finger, matrin type 5 [Danio rerio] AutoFact
Zinc finger, RING-type [Medicago truncatula] AutoFact
Zinc finger, RING-type n=1 Tax=Medicago truncatula RepID=A2Q4Q8_MEDTR AutoFact
zinc ion binding Blast2go
zinc ion binding protein Blast2go
zinc ion binding protein [Arabidopsis thaliana] dbj|BAF00982.1| hypothetical protein [Arabidopsis thaliana] gb|ABM06032.1| At1g55915 [Arabidopsis thaliana] gb|AEE33319.1| zinc ion binding protein [Arabidopsis thaliana] AutoFact
zinc ion binding protein [Arabidopsis thaliana] gb|AAK95259.1|AF410273_1 AT3g54360/T12E18_50 [Arabidopsis thaliana] emb|CAB81801.1| RING finger-like protein [Arabidopsis thaliana] gb|AAM63273.1| RING finger-like protein [Arabidopsis thaliana] gb|AAN18187. AutoFact
zinc ion binding protein [Arabidopsis thaliana] gb|AAL38845.1| putative SecA-type chloroplast protein transport factor [Arabidopsis thaliana] gb|AAM20152.1| putative SecA-type chloroplast transport factor protein [Arabidopsis thaliana] dbj|BAF01579.1| hyp AutoFact
zinc ion binding protein [Arabidopsis thaliana] gb|AAL38845.1| putative SecA-type chloroplast protein transport factor [Arabidopsis thaliana] gb|AAM20152.1| putative SecA-type chloroplast transport factor protein [Arabidopsis thaliana] dbj|BAF01579.1| hyp AutoFact
zinc ion binding protein [Arabidopsis thaliana] gb|AAL38845.1| putative SecA-type chloroplast protein transport factor [Arabidopsis thaliana] gb|AAM20152.1| putative SecA-type chloroplast transport factor protein [Arabidopsis thaliana] dbj|BAF01579.1| hyp AutoFact
zinc ion binding protein [Arabidopsis thaliana] gb|AAM14872.1| Expressed protein [Arabidopsis thaliana] gb|ABD19677.1| At2g19385 [Arabidopsis thaliana] gb|AEC06875.1| zinc ion binding protein [Arabidopsis thaliana] AutoFact


Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain