| Term | Name | Source |
|---|---|---|
| IPR000348 | Sma3 | |
| IPR000352 | Peptide chain release factor class I/class II | Sma3 |
| IPR000354 | Involucrin repeat | Sma3 |
| IPR000357 | HEAT | Sma3 |
| IPR000358 | Ribonucleotide reductase | Sma3 |
| IPR000361 | FeS cluster biogenesis | Sma3 |
| IPR000362 | Fumarate lyase | Sma3 |
| IPR000368 | Sucrose synthase | Sma3 |
| IPR000374 | Phosphatidate cytidylyltransferase | Sma3 |
| IPR000375 | Dynamin central domain | Sma3 |
| IPR000380 | DNA topoisomerase, type IA | Sma3 |
| IPR000387 | Protein-tyrosine/Dual-specificity phosphatase | Sma3 |
| IPR000398 | Thymidylate synthase | Sma3 |
| IPR000399 | TPP-binding enzyme, conserved site | Sma3 |
| IPR000403 | Phosphatidylinositol 3-/4-kinase, catalytic domain | Sma3 |
| IPR000406 | RHO protein GDP dissociation inhibitor | Sma3 |
| IPR000407 | Nucleoside phosphatase GDA1/CD39 | Sma3 |
| IPR000408 | Regulator of chromosome condensation, RCC1 | Sma3 |
| IPR000409 | BEACH domain | Sma3 |
| IPR000418 | Ets | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain