| Term | Name | Source |
|---|---|---|
| IPR000215 | Protease inhibitor I4, serpin | Sma3 |
| IPR000217 | Tubulin | Sma3 |
| IPR000218 | Ribosomal protein L14b/L23e | Sma3 |
| IPR000221 | Protamine P1 | Sma3 |
| IPR000222 | Protein phosphatase 2C, manganese/magnesium aspartate binding site | Sma3 |
| IPR000223 | Peptidase S26A, signal peptidase I | Sma3 |
| IPR000225 | Armadillo | Sma3 |
| IPR000228 | RNA 3'-terminal phosphate cyclase | Sma3 |
| IPR000231 | Ribosomal protein L30e | Sma3 |
| IPR000232 | Heat shock factor (HSF)-type, DNA-binding | Sma3 |
| IPR000235 | Ribosomal protein S7 | Sma3 |
| IPR000237 | GRIP | Sma3 |
| IPR000238 | Ribosome-binding factor A | Sma3 |
| IPR000241 | Putative RNA methylase | Sma3 |
| IPR000242 | Protein-tyrosine phosphatase, receptor/non-receptor type | Sma3 |
| IPR000243 | Peptidase T1A, proteasome beta-subunit | Sma3 |
| IPR000244 | Ribosomal protein L9 | Sma3 |
| IPR000245 | ATPase, V0 complex, proteolipid subunit C | Sma3 |
| IPR000246 | Peptidase T2, asparaginase 2 | Sma3 |
| IPR000253 | Forkhead-associated (FHA) domain | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain