| Term | Name | Source |
|---|---|---|
| IPR000167 | Dehydrin | Sma3 |
| IPR000169 | Peptidase, cysteine peptidase active site | Sma3 |
| IPR000172 | Glucose-methanol-choline oxidoreductase, N-terminal | Sma3 |
| IPR000173 | Sma3 | |
| IPR000178 | Translation initiation factor aIF-2, bacterial-like | Sma3 |
| IPR000181 | Formylmethionine deformylase | Sma3 |
| IPR000182 | GNAT domain | Sma3 |
| IPR000183 | Ornithine/DAP/Arg decarboxylase | Sma3 |
| IPR000184 | Bacterial surface antigen (D15) | Sma3 |
| IPR000185 | SecA protein | Sma3 |
| IPR000191 | DNA glycosylase/AP lyase | Sma3 |
| IPR000192 | Aminotransferase, class V/Cysteine desulfurase | Sma3 |
| IPR000194 | ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain | Sma3 |
| IPR000195 | Rab-GTPase-TBC domain | Sma3 |
| IPR000196 | Ribosomal protein L19/L19e | Sma3 |
| IPR000197 | Zinc finger, TAZ-type | Sma3 |
| IPR000198 | Rho GTPase-activating protein domain | Sma3 |
| IPR000206 | Ribosomal protein L7/L12 | Sma3 |
| IPR000209 | Peptidase S8/S53, subtilisin/kexin/sedolisin | Sma3 |
| IPR000210 | BTB/POZ-like | Sma3 |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain