Term | Name | Source |
---|---|---|
EC:1.3.1.33 | Protochlorophyllide reductase. | Blast2go |
EC:1.3.1.38 | Trans-2-enoyl-CoA reductase (NADPH). | Blast2go |
EC:1.3.1.42 | 12-oxophytodienoate reductase. | Blast2go |
EC:1.3.1.7- | Blast2go | |
EC:1.3.1.72 | Delta(24)-sterol reductase. | Blast2go |
EC:1.3.1.74 | 2-alkenal reductase. | Blast2go |
EC:1.3.3.1 | Dihydroorotate oxidase. | Blast2go |
EC:1.3.3.3 | Coproporphyrinogen oxidase. | Blast2go |
EC:1.3.3.4 | Protoporphyrinogen oxidase. | Blast2go |
EC:1.3.3.6 | Acyl-CoA oxidase. | Blast2go |
EC:1.3.99.1- | Blast2go | |
EC:1.3.99.23 | All-trans-retinol 13,14-reductase. | Blast2go |
EC:1.3.99.3 | Acyl-CoA dehydrogenase. | Blast2go |
EC:1.4.1.14 | Glutamate synthase (NADH). | Blast2go |
EC:1.4.1.2 | Glutamate dehydrogenase. | Blast2go |
EC:1.4.1.3 | Glutamate dehydrogenase (NAD(P)(+)). | Blast2go |
EC:1.4.3.16 | L-aspartate oxidase. | Blast2go |
EC:1.4.3.21 | Primary-amine oxidase. | Blast2go |
EC:1.4.3.5 | Pyridoxal 5'-phosphate synthase. | Blast2go |
EC:1.4.7.1 | Glutamate synthase (ferredoxin). | Blast2go |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain