Term | Name | Source |
---|---|---|
EC:6.1.1.2- | Blast2go | |
EC:6.1.1.21 | Histidine--tRNA ligase. | Blast2go |
EC:6.1.1.22 | Asparagine--tRNA ligase. | Blast2go |
EC:6.1.1.3 | Threonine--tRNA ligase. | Blast2go |
EC:6.1.1.4 | Leucine--tRNA ligase. | Blast2go |
EC:6.1.1.5 | Isoleucine--tRNA ligase. | Blast2go |
EC:6.1.1.6 | Lysine--tRNA ligase. | Blast2go |
EC:6.1.1.7 | Alanine--tRNA ligase. | Blast2go |
EC:6.1.1.9 | Valine--tRNA ligase. | Blast2go |
EC:6.2.1.1 | Acetate--CoA ligase. | Blast2go |
EC:6.2.1.12 | 4-coumarate--CoA ligase. | Blast2go |
EC:6.2.1.2- | Blast2go | |
EC:6.2.1.26 | o-succinylbenzoate--CoA ligase. | Blast2go |
EC:6.2.1.3 | Long-chain-fatty-acid--CoA ligase. | Blast2go |
EC:6.2.1.5 | Succinate--CoA ligase (ADP-forming). | Blast2go |
EC:6.3.1.1 | Aspartate--ammonia ligase. | Blast2go |
EC:6.3.1.2 | Glutamate--ammonia ligase. | Blast2go |
EC:6.3.2.- | Ligases, Forming carbon-nitrogen bonds, Acid--D-amino-acid ligases (peptide synthases). | Blast2go |
EC:6.3.2.1 | Pantoate--beta-alanine ligase. | Blast2go |
EC:6.3.2.12 | Dihydrofolate synthase. | Blast2go |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain