Term | Name | Source |
---|---|---|
EC:5.4.2.6 | Beta-phosphoglucomutase. | Blast2go |
EC:5.4.2.8 | Phosphomannomutase. | Blast2go |
EC:5.4.3.8 | Glutamate-1-semialdehyde 2,1-aminomutase. | Blast2go |
EC:5.4.99.12 | tRNA-pseudouridine synthase I. | Blast2go |
EC:5.4.99.5 | Chorismate mutase. | Blast2go |
EC:5.4.99.8 | Cycloartenol synthase. | Blast2go |
EC:5.5.1.12 | Copalyl diphosphate synthase. | Blast2go |
EC:5.5.1.6 | Chalcone isomerase. | Blast2go |
EC:5.5.1.9 | Cycloeucalenol cycloisomerase. | Blast2go |
EC:5.99.1.2 | DNA topoisomerase. | Blast2go |
EC:5.99.1.3 | DNA topoisomerase (ATP-hydrolyzing). | Blast2go |
EC:6.1.1.1 | Tyrosine--tRNA ligase. | Blast2go |
EC:6.1.1.1- | Blast2go | |
EC:6.1.1.11 | Serine--tRNA ligase. | Blast2go |
EC:6.1.1.12 | Aspartate--tRNA ligase. | Blast2go |
EC:6.1.1.14 | Glycine--tRNA ligase. | Blast2go |
EC:6.1.1.15 | Proline--tRNA ligase. | Blast2go |
EC:6.1.1.17 | Glutamate--tRNA ligase. | Blast2go |
EC:6.1.1.18 | Glutamine--tRNA ligase. | Blast2go |
EC:6.1.1.19 | Arginine--tRNA ligase. | Blast2go |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain